ATP
Marton Fucsovics
- Current ATP ranking
- 143
- Current points
- 400
Photo: Hameltion / Wikimedia Commons, CC BY-SA 4.0
Profile
- Best ranking
- No. 76 (July 3, 2026)
- Matches 2021-2025
- 150
- Wins 2021-2025
- 73 (49%)
- Titles / finals 2021-2025
- 2 / 3
Matches, wins, titles and finals: completed seasons in Grand Slam, Masters 1000, ATP 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Marton Fucsovics is No. 143 in the ATP rankings with 400 points. Ahead is Pablo Llamas Ruiz (No. 142) with 3 more points; behind is Vilius Gaubas (No. 144) with 4 fewer. Down 60 places since August 8, 2026. In 2025, on the main tour: 17 wins, 11 losses and one title. Last 10 matches: 3 wins and 7 losses.
Ranking trend
Points trend
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17-11 | 61% | 6-4 | 6-4 | 4-2 | 1-1 | 1 | 1 |
| 2024 | 10-16 | 38% | 2-7 | 6-4 | 0-1 | 2-4 | 1 | 1 |
| 2023 | 19-19 | 50% | 8-7 | 3-6 | 5-2 | 3-4 | 0 | 0 |
| 2022 | 10-14 | 42% | 4-9 | 3-2 | 2-2 | 1-1 | 0 | 0 |
| 2021 | 17-17 | 50% | 9-5 | 1-3 | 2-3 | 5-6 | 0 | 1 |
| Total | 73-77 | 49% | 29-32 | 19-19 | 13-10 | 12-16 | 2 | 3 |
Completed seasons; Grand Slams, Masters 1000, ATP 500 and 250 (no ATP Finals or Challengers). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
16 wins, 14 losses
Balance +2
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| U.S. Open - New York 2026 · Slam · Hard | ||||
| L | R128 | Daniel Merida Aguilar | 6-4 6-4 6-2 | H2H |
| Cincinnati Open - Cincinnati 2026 · Masters 1000 · Hard | ||||
| L | R64 | Terence Atmane | 3-1 ret. | H2H |
| National Bank Open - Montreal 2026 · Masters 1000 · Hard | ||||
| L | R64 | Corentin Moutet | 6-1 6-2 | H2H |
| Wimbledon - London 2026 · Slam · Grass | ||||
| L | R32 | Alejandro Davidovich Fokina | 7-6(3) 6-2 6-3 | H2H |
| W | R64 | Learner Tien | 6-7(6) 6-4 7-6(4) 6-3 | H2H |
| W | R128 | Luca Van Assche | 6-3 4-0 ret. | H2H |
| Miami Open - Miami 2026 · Masters 1000 · Hard | ||||
| L | R32 | Felix Auger Aliassime | 7-6(3) 7-5 | H2H |
| BNP Paribas Nordic Open - Stockholm 2025 · 250 · Indoor | ||||
| L | Round of 16 | Holger Rune | 6-4 6-4 | H2H |
| W | R32 | Jesper De Jong | 6-1 6-2 | H2H |
| Shanghai Rolex Masters - Shanghai 2025 · Masters 1000 · Hard | ||||
| L | R128 | Jaume Antoni Munar Clar | 4-6 7-5 6-1 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | U.S. Open - New York · Slam | R128 | 10 |
| 2026 | Cincinnati Open - Cincinnati · Masters 1000 | R64 | 25 |
| 2026 | National Bank Open - Montreal · Masters 1000 | R64 | 25 |
| 2026 | Wimbledon - London · Slam | R32 | 100 |
| 2025 | Shanghai Rolex Masters - Shanghai · Masters 1000 | R128 | 0 |
| 2025 | Japan Open Tennis Championships - Tokyo · 500 | Round of 16 | 45 |
| 2025 | U.S. Open - New York · Slam | R128 | 10 |
| 2025 | Winston-Salem Open - Winston-Salem · 250 | Winner | 250 |
| 2025 | Generali Open - Kitzbuhel · 250 | Round of 16 | 25 |
| 2025 | Wimbledon - London · Slam | R32 | 100 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 141 | 404 | +4 | |
| 142 | 403 | +3 | |
| 143 | 400 | — | |
| 144 | 396 | -4 | |
| 145 | 396 | -4 |
Most played rivalries
- Roberto Bautista Agut (3-2 in 5)
- Andrey Rublev (1-4 in 5)
- Lloyd Harris (4-1 in 5)