ATP · 500
Barcelona Open Banc Sabadell - Barcelona 2024 Tournament Results
In brief
Barcelona Open Banc Sabadell - Barcelona 2024 is a 500 tournament on the ATP tour that started on April 15, 2024. The title went to Casper Ruud, who beat Stefanos Tsitsipas in the final (7-5 6-3). The draw features 39 players from 19 countries. Best represented: France (7). 37 matches played, 14 tie-breaks and 3 retirements. In 2023 the title went to Carlos Alcaraz.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 |
Points to defend
Best results at the 2023 edition: those points drop off the rankings with the 2024 edition.
| Player | 2023 | Points |
|---|---|---|
| Title | 500 | |
| Final | 330 | |
| Semifinal | 200 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Round of 16 | 50 |
The tournament in numbers
- Matches played
- 37
- Tie-breaks
- 14
- Matches to a deciding set
- 11
- 6-0 sets
- 2
- Retirements
- 3
Most games in a match: Matteo Arnaldi-Sebastian Baez, 5-7 7-6(8) 6-2 (33 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 7 | Quarterfinal | |
| 6 | Round of 16 | |
| 4 | Semifinal | |
| 3 | Round of 16 | |
| 3 | R32 | |
| 2 | Quarterfinal | |
| 2 | R64 | |
| 1 | Title | |
| 1 | Final | |
| 1 | Semifinal |
Plus 9 more countries.
Points on offer
Standard table for ATP 500 events: a larger or smaller draw can change the early rounds.
| Round reached | Points |
|---|---|
| Title | 500 |
| Final | 330 |
| Semifinal | 200 |
| Quarterfinal | 100 |
| Round of 16 | 50 |
| R32 | 0 |
R64
| Winner | Loser | Score |
|---|---|---|
| 6-3 6-1 | ||
| 7-5 6-2 | ||
| 6-2 6-4 | ||
| 6-3 7-6(4) | ||
| 6-4 6-4 | ||
| 6-3 7-6(8) | ||
| 5-7 6-3 6-2 | ||
| 6-2 7-6(3) | ||
| 6-1 6-4 | ||
| ret. 5-5 ret. | ||
| 2-6 6-4 6-3 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-4 7-5 | ||
| 6-3 6-4 | ||
| 6-4 1-6 6-1 | ||
| 6-4 2-6 6-4 | ||
| 6-4 6-4 | ||
| 7-6(4) 6-4 | ||
| ret. 6-0 3-2 ret. | ||
| 6-4 7-6(6) | ||
| 7-5 6-2 | ||
| 5-7 7-6(8) 6-2 | ||
| ret. 7-6(3) 6-7(6) ret. |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 6-3 6-0 | ||
| 6-1 6-4 | ||
| 7-5 6-3 | ||
| 6-4 6-3 | ||
| 7-6(10) 3-6 6-1 | ||
| 7-5 6-2 | ||
| 3-6 6-3 6-1 | ||
| 3-6 7-6(5) 6-4 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 7-6(4) 7-6(1) | ||
| 4-6 6-3 7-6(8) | ||
| 6-4 6-3 | ||
| 6-4 3-6 6-2 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 5-7 6-4 6-2 | ||
| 7-6(6) 6-4 |
Final
| Winner | Loser | Score |
|---|---|---|
| 7-5 6-3 |