ATP
Andrey Rublev
- Current ATP ranking
- 23
- Points (live)
- 2.200
- +25 since the start of the tournament
Photo: Hameltion / Wikimedia Commons, CC BY-SA 4.0
Profile
- Best ranking
- No. 13 (July 3, 2026)
- Matches 2021-2025
- 278
- Wins 2021-2025
- 178 (64%)
- Titles / finals 2021-2025
- 8 / 17
Matches, wins, titles and finals: completed seasons in Grand Slam, Masters 1000, ATP 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Andrey Rublev is No. 23 in the ATP rankings with 2.200 points. Ahead is Luciano Darderi (No. 22) with 35 more points; behind is Casper Ruud (No. 24) with 155 fewer. Down 6 places since August 3, 2026. In 2025, on the main tour: 33 wins, 25 losses and one title. Last 10 matches: 5 wins and 5 losses.
Ranking trend
Points trend
Current tournament progress
R32 (eliminated)
- Next (next round)
- —
- Max (if they win the tournament)
- —
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2025 | 33-25 | 57% | 16-13 | 8-6 | 4-2 | 5-4 | 1 | 2 |
| 2024 | 38-23 | 62% | 22-11 | 10-6 | 0-2 | 6-4 | 1 | 2 |
| 2023 | 49-21 | 70% | 19-11 | 18-5 | 6-2 | 6-3 | 2 | 6 |
| 2022 | 31-15 | 67% | 12-5 | 9-5 | 0-1 | 10-4 | 3 | 3 |
| 2021 | 27-16 | 63% | 14-7 | 5-4 | 4-2 | 4-3 | 1 | 4 |
| Total | 178-100 | 64% | 83-47 | 50-26 | 14-9 | 31-18 | 8 | 17 |
Completed seasons; Grand Slams, Masters 1000, ATP 500 and 250 (no ATP Finals or Challengers). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
14 wins, 16 losses
Balance −2
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2026 · 500 · Indoor | ||||
| L | R32 | Tommy Paul | 7-5 6-2 | H2H |
| Almaty Open - Almaty 2026 · 250 · Indoor | ||||
| L | Round of 16 | Adrian Mannarino | 6-4 3-6 6-3 | H2H |
| Shanghai Rolex Masters - Shanghai 2026 · Masters 1000 · Hard | ||||
| L | R64 | Rei Sakamoto | 6-4 6-4 | H2H |
| China Open - Beijing 2026 · 500 · Hard | ||||
| L | Quarterfinal | Alex De Minaur | 1-6 6-2 6-3 | H2H |
| W | Round of 16 | Roman Safiullin | 6-2 3-6 6-4 | H2H |
| W | R32 | Tallon Griekspoor | 6-4 5-7 7-6(6) | H2H |
| Hangzhou Open - Hangzhou 2026 · 250 · Hard | ||||
| L | Final | Daniil Medvedev | 7-5 6-4 | H2H |
| W | Semifinal | Kyrian Jacquet | 7-6(0) 6-1 | H2H |
| W | Quarterfinal | Hugo Gaston | 6-7(6) 7-6(4) 6-1 | H2H |
| W | Round of 16 | Rinky Hijikata | 6-3 6-3 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Erste Bank Open - Vienna · 500 | R32 | 0 |
| 2026 | Almaty Open - Almaty · 250 | Round of 16 | 25 |
| 2026 | Shanghai Rolex Masters - Shanghai · Masters 1000 | R64 | 25 |
| 2026 | China Open - Beijing · 500 | Quarterfinal | 100 |
| 2026 | Hangzhou Open - Hangzhou · 250 | Final | 165 |
| 2026 | U.S. Open - New York · Slam | R64 | 50 |
| 2026 | Cincinnati Open - Cincinnati · Masters 1000 | Round of 16 | 100 |
| 2026 | National Bank Open - Montreal · Masters 1000 | R32 | 50 |
| 2026 | Millennium Estoril Open - Estoril · 250 | Quarterfinal | 50 |
| 2026 | Nordea Open - Bastad · 250 | Winner | 250 |
| 2026 | Wimbledon - London · Slam | R128 | 10 |
| 2025 | Erste Bank Open - Vienna · 500 | R32 | 0 |
| 2025 | Shanghai Rolex Masters - Shanghai · Masters 1000 | R64 | 25 |
| 2025 | China Open - Beijing · 500 | R32 | 10 |
| 2025 | Hangzhou Open - Hangzhou · 250 | Round of 16 | 25 |
| 2025 | U.S. Open - New York · Slam | Round of 16 | 200 |
| 2025 | Cincinnati Open - Cincinnati · Masters 1000 | Quarterfinal | 200 |
| 2025 | Citi Open - Washington · 500 | Round of 16 | 45 |
| 2025 | Mifel Tennis Open - Los Cabos · 250 | Semifinal | 100 |
| 2025 | Wimbledon - London · Slam | Round of 16 | 200 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 21 | 2.285 | +85 | |
| 22 | 2.235 | +35 | |
| 23 | 2.200 | — | |
| 24 | 2.045 | -155 | |
| 25 | 2.030 | -170 |
Most played rivalries
- Jannik Sinner (2-7 in 9)
- Alex De Minaur (4-3 in 7)
- Taylor Fritz (3-4 in 7)