WTA · WTA 1000
Dubai Duty Free Championships - Dubai 2024 Tournament Results
In brief
Dubai Duty Free Championships - Dubai 2024 is a WTA 1000 tournament on the WTA tour that started on February 19, 2024. The title went to Jasmine Paolini, who beat Anna Kalinskaya in the final (4-6 7-5 7-5). The draw features 52 players from 25 countries. Best represented: Russia (6). 49 matches played, 11 tie-breaks and 2 retirements. In 2023 the title went to Barbora Krejcikova.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 |
Points to defend
Best results at the 2023 edition: those points drop off the rankings with the 2024 edition.
| Player | 2023 | Points |
|---|---|---|
| Title | 1.000 | |
| Final | 650 | |
| Semifinal | 390 | |
| Semifinal | 390 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 |
The tournament in numbers
- Matches played
- 49
- Tie-breaks
- 11
- Matches to a deciding set
- 20
- 6-0 sets
- 5
- Retirements
- 2
Most games in a match: Lucia Bronzetti-Daria Kasatkina, 7-6(5) 4-6 7-5 (35 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 6 | Final | |
| 6 | Quarterfinal | |
| 5 | Quarterfinal | |
| 4 | Quarterfinal | |
| 3 | Title | |
| 3 | Semifinal | |
| 3 | Round of 16 | |
| 2 | R32 | |
| 2 | R32 | |
| 2 | R64 |
Plus 15 more countries.
R64
| Winner | Loser | Score |
|---|---|---|
| 6-3 7-5 | ||
| 6-2 6-4 | ||
| 4-6 6-2 6-4 | ||
| 7-6(2) 6-3 | ||
| 6-3 7-6(7) | ||
| ret. 6-4 ret. | ||
| 7-6(5) 4-6 7-5 | ||
| 6-4 6-3 | ||
| 6-0 1-6 6-0 | ||
| 5-7 6-2 6-3 | ||
| 6-2 3-6 6-4 | ||
| 6-1 6-2 | ||
| 1-6 6-3 7-6(3) | ||
| 4-6 6-4 6-0 | ||
| 7-6(2) 6-3 | ||
| 4-6 7-5 6-4 | ||
| 6-3 7-6(2) | ||
| 6-2 6-1 | ||
| 6-4 1-6 6-2 | ||
| 6-2 6-4 | ||
| 6-2 2-6 6-1 |
R32
| Winner | Loser | Score |
|---|---|---|
| ret. 4-6 6-2 ret. | ||
| 6-3 6-3 | ||
| 6-4 6-4 | ||
| 5-7 6-2 6-2 | ||
| 6-1 6-4 | ||
| 6-7(5) 6-3 6-0 | ||
| 6-3 6-4 | ||
| 6-0 6-3 | ||
| 6-4 6-3 | ||
| 6-2 6-4 | ||
| 6-3 6-4 | ||
| 6-1 5-7 6-2 | ||
| 6-1 7-5 | ||
| 6-7(2) 6-3 6-4 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 2-6 6-4 6-3 | ||
| 3-6 6-3 7-5 | ||
| 6-1 6-4 | ||
| 6-4 6-2 | ||
| 6-4 7-5 | ||
| 7-6(5) 3-6 6-4 | ||
| 6-2 6-2 | ||
| 6-3 6-2 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 2-6 7-6(1) 6-2 | ||
| 2-6 6-4 6-2 | ||
| 6-3 6-2 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-2 7-6(6) | ||
| 6-4 6-4 |
Final
| Winner | Loser | Score |
|---|---|---|
| 4-6 7-5 7-5 |