WTA
Viktoriya Tomova
- Current WTA ranking
- 382
- Current points
- 160
Photo: si.robi / Wikimedia Commons, CC BY-SA 2.0
Profile
- Best ranking
- No. 318 (September 9, 2026)
- Matches 2021-2025
- 96
- Wins 2021-2025
- 28 (29%)
- Titles / finals 2021-2025
- 0 / 0
Matches, wins, titles and finals: completed seasons in Grand Slam, WTA 1000, 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Viktoriya Tomova is No. 382 in the WTA rankings with 160 points. Ahead is Lulu Sun (No. 381) with 0 more points; behind is Amelia Rajecki (No. 383) with 0 fewer. Down 62 places since September 9, 2026. In 2025, on the main tour: 7 wins, 19 losses and no titles. Last 10 matches: 2 wins and 8 losses.
Ranking trend
Points trend
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7-19 | 27% | 3-7 | 1-6 | 0-4 | 3-2 | 0 | 0 |
| 2024 | 16-24 | 40% | 9-14 | 4-7 | 3-2 | 0-1 | 0 | 0 |
| 2023 | 0-14 | 0% | 0-5 | 0-4 | 0-4 | 0-1 | 0 | 0 |
| 2022 | 2-6 | 25% | 2-4 | 0-1 | 0-1 | — | 0 | 0 |
| 2021 | 3-5 | 38% | 0-1 | 3-3 | — | 0-1 | 0 | 0 |
| Total | 28-68 | 29% | 14-31 | 8-21 | 3-11 | 3-5 | 0 | 0 |
Completed seasons; Grand Slams, WTA 1000, 500 and 250 (no WTA Finals or WTA 125). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
8 wins, 22 losses
Balance −14
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2025 · WTA 1000 · Hard | ||||
| L | R64 | Dayana Yastremska | 6-4 2-6 6-2 | H2H |
| W | R128 | Ann Li | 6-4 7-5 | H2H |
| Prague Open - Prague 2025 · WTA 250 · Hard | ||||
| L | R32 | Lucrezia Stefanini | 6-1 7-6(3) | H2H |
| European Open - Hamburg 2025 · WTA 250 · Clay | ||||
| L | Quarterfinal | Lois Boisson | 6-3 6-3 | H2H |
| W | R32 | Tatjana Maria | 6-3 7-6(5) | H2H |
| Wimbledon - London 2025 · Slam · Grass | ||||
| L | R64 | Sonay Kartal | 6-2 6-2 | H2H |
| Rothesay International - Eastbourne 2025 · WTA 250 · Grass | ||||
| L | R32 | Anastasia Pavlyuchenkova | 6-1 6-7(5) 7-6(7) | H2H |
| Berlin Ladies Open - Berlin 2025 · WTA 500 · Grass | ||||
| L | R32 | Katerina Siniakova | 6-1 6-2 | H2H |
| Libema Open - 's-Hertogenbosch 2025 · WTA 250 · Grass | ||||
| L | R32 | Elise Mertens | 6-4 6-0 | H2H |
| French Open - Paris 2025 · Slam · Clay | ||||
| L | R128 | Veronika Kudermetova | 7-5 6-1 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 380 | 161 | +1 | |
| 381 | 160 | 0 | |
| 382 | 160 | — | |
| 383 | 160 | 0 | |
| 384 | 160 | 0 |
Most played rivalries
- Tatjana Maria (4-0 in 4)
- Maria Sakkari (0-4 in 4)
- Ekaterina Alexandrova (1-3 in 4)