WTA · WTA 1000
Guadalajara Open Akron - Guadalajara 2023 Tournament Results
In brief
Guadalajara Open Akron - Guadalajara 2023 is a WTA 1000 tournament on the WTA tour that started on September 18, 2023. The title went to Maria Sakkari, who beat Caroline Dolehide in the final (7-5 6-3). The draw features 35 players from 16 countries. Best represented: United States (12). 31 matches played, 16 tie-breaks and no retirements. In 2022 the title went to Jessica Pegula.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | ||
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 |
Points to defend
Best results at the 2022 edition: those points drop off the rankings with the 2023 edition.
| Player | 2022 | Points |
|---|---|---|
| Title | 1.000 | |
| Final | 650 | |
| Semifinal | 390 | |
| Semifinal | 390 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 |
The tournament in numbers
- Matches played
- 31
- Tie-breaks
- 16
- Matches to a deciding set
- 5
- 6-0 sets
- 0
- Retirements
- 0
Most games in a match: Caroline Dolehide-Peyton Stearns, 6-7(1) 7-6(5) 7-6(2) (39 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 12 | Final | |
| 3 | Quarterfinal | |
| 3 | R32 | |
| 2 | Quarterfinal | |
| 2 | Quarterfinal | |
| 2 | Round of 16 | |
| 2 | R32 | |
| 1 | Title | |
| 1 | Quarterfinal | |
| 1 | Round of 16 |
Plus 6 more countries.
R64
| Winner | Loser | Score |
|---|---|---|
| 6-3 6-4 | ||
| 6-4 6-3 | ||
| 6-1 6-2 | ||
| 6-7(1) 7-6(5) 7-6(2) | ||
| 6-1 6-1 | ||
| 6-1 7-6(5) | ||
| 7-6(3) 6-4 | ||
| 7-6(1) 6-4 | ||
| 7-5 6-2 | ||
| 7-5 6-4 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-2 7-6(5) | ||
| 6-1 6-2 | ||
| 6-2 6-4 | ||
| 6-3 6-4 | ||
| 6-2 7-6(5) | ||
| 7-6(4) 7-6(8) | ||
| 6-4 7-6(5) | ||
| 6-2 6-3 | ||
| 7-6(5) 5-7 7-6(4) | ||
| 6-1 7-6(3) | ||
| 7-5 6-2 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 7-5 1-6 6-4 | ||
| 6-1 6-2 | ||
| 6-2 6-1 | ||
| 6-2 6-3 | ||
| 6-4 7-5 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 3-6 7-6(9) 6-3 | ||
| 6-3 6-4 | ||
| 6-4 6-7(6) 6-1 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 7-5 6-3 |
Final
| Winner | Loser | Score |
|---|---|---|
| 7-5 6-3 |