WTA
Robin Montgomery
- Current WTA ranking
- 153
- Points (live)
- 486
- +1 since the start of the tournament
Photo: Ellywa / Wikimedia Commons, CC BY-SA 4.0
Profile
- Best ranking
- No. 150 (October 26, 2026)
- Matches 2021-2025
- 27
- Wins 2021-2025
- 10 (37%)
- Titles / finals 2021-2025
- 0 / 0
Matches, wins, titles and finals: completed seasons in Grand Slam, WTA 1000, 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Robin Montgomery is No. 153 in the WTA rankings with 486 points. Ahead is Polina Iatcenko (No. 152) with 4 more points; behind is Clara Burel (No. 154) with 3 fewer. Up 37 places since September 9, 2026. In 2025, on the main tour: 5 wins, 4 losses and no titles. Last 10 matches: 2 wins and 8 losses.
Ranking trend
Points trend
Current tournament progress
R32 (eliminated)
- Next (next round)
- —
- Max (if they win the tournament)
- —
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Titles | Finals |
|---|---|---|---|---|---|---|---|
| 2025 | 5-4 | 56% | 3-2 | 2-2 | — | 0 | 0 |
| 2024 | 5-7 | 42% | 0-4 | 2-2 | 3-1 | 0 | 0 |
| 2023 | 0-3 | 0% | 0-3 | — | — | 0 | 0 |
| 2022 | 0-2 | 0% | 0-2 | — | — | 0 | 0 |
| 2021 | 0-1 | 0% | 0-1 | — | — | 0 | 0 |
| Total | 10-17 | 37% | 3-12 | 4-4 | 3-1 | 0 | 0 |
Completed seasons; Grand Slams, WTA 1000, 500 and 250 (no WTA Finals or WTA 125). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
10 wins, 20 losses
Balance −10
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Valle D'Aosta Ladies Open - Courmayeur 2026 · WTA 125 · Indoor | ||||
| L | R32 | Lisa Pigato | 6-0 7-6(7) | H2H |
| China Open - Beijing 2026 · WTA 1000 · Hard | ||||
| L | R128 | Katie Volynets | 7-5 7-5 | H2H |
| Korea Open - Seoul 2026 · WTA 250 · Hard | ||||
| L | R32 | Sohyun Park | 7-6(4) 6-3 | H2H |
| U.S. Open - New York 2026 · Slam · Hard | ||||
| L | R128 | Maria Sakkari | 2-6 7-5 6-2 | H2H |
| Wimbledon - London 2026 · Slam · Grass | ||||
| L | R128 | Jasmine Paolini | 0-6 6-4 7-5 | H2H |
| French Open - Paris 2025 · Slam · Clay | ||||
| L | R64 | Jessica Bouzas Maneiro | 6-4 4-6 7-5 | H2H |
| W | R128 | Diane Parry | 6-2 6-1 | H2H |
| Mutua Madrid Open - Madrid 2025 · WTA 1000 · Clay | ||||
| L | R128 | Moyuka Uchijima | 1-6 6-4 6-3 | H2H |
| Credit One Charleston Open - Charleston 2025 · WTA 500 · Clay | ||||
| W | R64 | Viktoriya Tomova | 6-1 6-3 | H2H |
| BNP Paribas Open - Indian Wells 2025 · WTA 1000 · Hard | ||||
| L | R64 | Marta Kostyuk | 6-1 6-3 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Valle D'Aosta Ladies Open - Courmayeur · WTA 125 | R32 | 1 |
| 2026 | China Open - Beijing · WTA 1000 | R128 | 0 |
| 2026 | Korea Open - Seoul · WTA 250 | R32 | 1 |
| 2026 | U.S. Open - New York · Slam | R128 | 10 |
| 2026 | Wimbledon - London · Slam | R128 | 10 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 151 | 492 | +6 | |
| 152 | 490 | +4 | |
| 153 | 486 | — | |
| 154 | 483 | -3 | |
| 155 | 483 | -3 |
Most played rivalries
- Jule Niemeier (2-0 in 2)
- Magda Linette (1-1 in 2)
- Arantxa Rus (0-1 in 1)