Profile
- Best ranking
- No. 274 (October 26, 2026)
- Matches 2025
- 1
- Wins 2025
- 0 (0%)
- Titles / finals 2025
- 0 / 0
Matches, wins, titles and finals: completed seasons in Grand Slam, WTA 1000, 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Viktoria Morvayova is No. 274 in the WTA rankings with 254 points. Ahead is Ayana Akli (No. 273) with 2 more points; behind is Britt Du Pree (No. 275) with 0 fewer. Up 38 places since September 9, 2026. In 2025, on the main tour: 0 wins, 1 loss and no titles.
Ranking trend
Points trend
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Titles | Finals |
|---|---|---|---|---|---|
| 2025 | 0-1 | 0% | 0-1 | 0 | 0 |
Completed seasons; Grand Slams, WTA 1000, 500 and 250 (no WTA Finals or WTA 125). Walkovers excluded. By surface: only events whose court the calendar reports.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Lisboa Belem Open - Lisbon 2026 · WTA 125 · Clay | ||||
| L | R32 | Irene Burillo | 6-0 6-3 | H2H |
| Jingshan Tennis Open - Jingshan 2026 · WTA 125 · Hard | ||||
| L | R32 | Sara Sorribes Tormo | 6-0 2-6 7-6(1) | H2H |
| Singapore Tennis Open - Singapore 2026 · WTA 500 · Indoor | ||||
| L | Round of 16 | Talia Gibson | 7-6(2) 7-6(1) | H2H |
| Hong Kong Tennis Open - Hong Kong 2025 · WTA 250 · Hard | ||||
| L | Round of 16 | Maya Joint | 6-1 6-4 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Lisboa Belem Open - Lisbon · WTA 125 | R32 | 1 |
| 2026 | Jingshan Tennis Open - Jingshan · WTA 125 | R32 | 1 |
| 2026 | Singapore Tennis Open - Singapore · WTA 500 | Round of 16 | 55 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 272 | 257 | +3 | |
| 273 | 256 | +2 | |
| 274 | 254 | — | |
| 275 | 254 | 0 | |
| 276 | 252 | -2 |
Most played rivalries
- Sara Sorribes Tormo (0-1 in 1)
- Irene Burillo (0-1 in 1)
- Talia Gibson (0-1 in 1)
