ATP
Daniil Medvedev
- Current ATP ranking
- 5
- Points (live)
- 4.060
- +200 since the start of the tournament
Photo: LacosteWiki / Wikimedia Commons, CC BY-SA 4.0
Profile
- Best ranking
- No. 5 (October 5, 2026)
- Matches 2021-2025
- 270
- Wins 2021-2025
- 197 (73%)
- Titles / finals 2021-2025
- 10 / 20
Matches, wins, titles and finals: completed seasons in Grand Slam, Masters 1000, ATP 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Daniil Medvedev is No. 5 in the ATP rankings with 4.060 points. Ahead is Ben Shelton (No. 4) with 670 more points; behind is Flavio Cobolli (No. 6) with 320 fewer. Up one place since August 3, 2026. In 2025, on the main tour: 41 wins, 23 losses and one title. Last 10 matches: 8 wins and 2 losses.
Ranking trend
Points trend
Current tournament progress
Semifinal (eliminated)
- Next (next round)
- —
- Max (if they win the tournament)
- —
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2025 | 41-23 | 64% | 20-12 | 6-4 | 5-3 | 10-4 | 1 | 2 |
| 2024 | 39-16 | 71% | 25-9 | 8-4 | 6-2 | 0-1 | 0 | 2 |
| 2023 | 55-15 | 79% | 33-8 | 7-2 | 6-3 | 9-2 | 4 | 8 |
| 2022 | 28-9 | 76% | 16-3 | 2-1 | 5-2 | 5-3 | 2 | 3 |
| 2021 | 34-10 | 77% | 17-4 | 5-2 | 6-2 | 6-2 | 3 | 5 |
| Total | 197-73 | 73% | 111-36 | 28-13 | 28-12 | 30-12 | 10 | 20 |
Completed seasons; Grand Slams, Masters 1000, ATP 500 and 250 (no ATP Finals or Challengers). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
22 wins, 8 losses
Balance +14
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2026 · 500 · Indoor | ||||
| L | Semifinal | Carlos Alcaraz | 6-4 7-6(2) | H2H |
| W | Quarterfinal | Adrian Mannarino | 6-2 6-3 | H2H |
| W | Round of 16 | Cameron Norrie | 4-6 6-3 7-6(1) | H2H |
| W | R32 | Daniel Merida Aguilar | 7-6(5) 6-1 | H2H |
| Almaty Open - Almaty 2026 · 250 · Indoor | ||||
| W | Final | Nikoloz Basilashvili | 6-7 6-1 6-3 | H2H |
| W | Semifinal | Alexander Bublik | 6-3 ret. | H2H |
| W | Quarterfinal | Terence Atmane | 6-4 6-4 | H2H |
| W | Round of 16 | Sho Shimabukuro | 6-2 6-1 | H2H |
| Shanghai Rolex Masters - Shanghai 2026 · Masters 1000 · Hard | ||||
| L | Semifinal | Rafael Jodar | 6-3 6-4 | H2H |
| W | Quarterfinal | Tommy Paul | 6-3 1-6 6-3 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Erste Bank Open - Vienna · 500 | Semifinal | 200 |
| 2026 | Almaty Open - Almaty · 250 | Winner | 250 |
| 2026 | Shanghai Rolex Masters - Shanghai · Masters 1000 | Semifinal | 400 |
| 2026 | China Open - Beijing · 500 | Semifinal | 200 |
| 2026 | Hangzhou Open - Hangzhou · 250 | Winner | 250 |
| 2026 | U.S. Open - New York · Slam | Round of 16 | 200 |
| 2026 | Winston-Salem Open - Winston-Salem · 250 | R32 | 0 |
| 2026 | Cincinnati Open - Cincinnati · Masters 1000 | Round of 16 | 100 |
| 2026 | National Bank Open - Montreal · Masters 1000 | R32 | 50 |
| 2026 | Wimbledon - London · Slam | R32 | 100 |
| 2025 | Erste Bank Open - Vienna · 500 | Round of 16 | 50 |
| 2025 | Almaty Open - Almaty · 250 | Winner | 250 |
| 2025 | Shanghai Rolex Masters - Shanghai · Masters 1000 | Semifinal | 400 |
| 2025 | China Open - Beijing · 500 | Semifinal | 180 |
| 2025 | Hangzhou Open - Hangzhou · 250 | Quarterfinal | 50 |
| 2025 | U.S. Open - New York · Slam | R128 | 10 |
| 2025 | Cincinnati Open - Cincinnati · Masters 1000 | R32 | 50 |
| 2025 | Citi Open - Washington · 500 | Quarterfinal | 90 |
| 2025 | Wimbledon - London · Slam | R128 | 10 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 3 | 5.940 | +1.880 | |
| 4 | 4.730 | +670 | |
| 5 | 4.060 | — | |
| 6 | 3.740 | -320 | |
| 7 | 3.610 | -450 |
Most played rivalries
- Jannik Sinner (5-6 in 11)
- Alexander Zverev (8-2 in 10)
- Novak Djokovic (2-6 in 8)