ATP · 500
Citi Open - Washington 2025 Tournament Results
In brief
Citi Open - Washington 2025 is a 500 tournament on the ATP tour that started on July 21, 2025. The title went to Alex De Minaur, who beat Alejandro Davidovich Fokina in the final (5-7 6-1 7-6(3)). The draw features 45 players from 16 countries. Best represented: United States (15). 44 matches played, 13 tie-breaks and no retirements. In 2024 the title went to Sebastian Korda.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | ||
| 2025 | ||
| 2024 | ||
| 2021 |
Points to defend
Best results at the 2024 edition: those points drop off the rankings with the 2025 edition.
| Player | 2024 | Points |
|---|---|---|
| Title | 500 | |
| Final | 330 | |
| Semifinal | 200 | |
| Semifinal | 200 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 |
The tournament in numbers
- Matches played
- 44
- Tie-breaks
- 13
- Matches to a deciding set
- 15
- 6-0 sets
- 1
- Retirements
- 0
Most games in a match: Alex De Minaur-Jiri Lehecka, 7-6(4) 6-7(6) 6-4 (36 games).
Countries in the draw
Plus 6 more countries.
Points on offer
ATP points by round reached at this edition.
| Round reached | Points |
|---|---|
| Title | 500 |
| Final | 330 |
| Semifinal | 200 |
| Quarterfinal | 100 |
| Round of 16 | 50 |
| R32 | 0 |
R64
| Winner | Loser | Score |
|---|---|---|
| 6-3 6-1 | ||
| 6-4 7-5 | ||
| 6-2 3-6 6-3 | ||
| 7-5 6-3 | ||
| 1-6 6-2 6-2 | ||
| 6-3 6-2 | ||
| 6-4 5-7 6-1 | ||
| 7-5 6-1 | ||
| 4-6 6-2 7-6(2) | ||
| 6-3 7-6(4) | ||
| 6-1 6-4 | ||
| 6-4 6-1 | ||
| 6-4 6-4 | ||
| 7-6(4) 6-7(5) 6-3 | ||
| 6-4 3-6 6-3 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-2 7-6(3) | ||
| 3-6 7-5 6-1 | ||
| 7-5 6-2 | ||
| 6-3 6-2 | ||
| 6-4 6-2 | ||
| 7-5 7-5 | ||
| 7-5 5-7 6-3 | ||
| 7-5 3-6 6-3 | ||
| 7-6(5) 6-2 | ||
| 6-4 6-7(5) 6-3 | ||
| 6-3 6-4 | ||
| 6-0 6-1 | ||
| 6-3 6-4 | ||
| 3-6 6-2 6-3 | ||
| 6-3 6-4 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 7-6(3) 6-3 | ||
| 6-3 6-2 | ||
| 7-6(4) 6-7(6) 6-4 | ||
| 6-1 6-4 | ||
| 6-3 6-2 | ||
| 6-3 6-4 | ||
| 6-2 6-2 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 1-6 6-4 6-4 | ||
| 7-6(2) 6-4 | ||
| 7-6(3) 3-6 7-5 | ||
| 6-4 6-4 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-3 | ||
| 6-2 7-5 |
Final
| Winner | Loser | Score |
|---|---|---|
| 5-7 6-1 7-6(3) |