ATP
Thanasi Kokkinakis
- Current ATP ranking
- 414
- Current points
- 118
Photo: si.robi / Wikimedia Commons, CC BY-SA 2.0
Profile
- Best ranking
- No. 410 (October 19, 2026)
- Matches 2021-2025
- 68
- Wins 2021-2025
- 29 (43%)
- Titles / finals 2021-2025
- 1 / 1
Matches, wins, titles and finals: completed seasons in Grand Slam, Masters 1000, ATP 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Thanasi Kokkinakis is No. 414 in the ATP rankings with 118 points. Ahead is Vadym Ursu (No. 413) with 1 more point; behind is Hamish Stewart (No. 415) with 0 fewer. Up 4 places since September 9, 2026. In 2025, on the main tour: 3 wins, 1 loss and no titles. Last 10 matches: 6 wins and 4 losses.
Ranking trend
Points trend
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Titles | Finals |
|---|---|---|---|---|---|---|---|
| 2025 | 3-1 | 75% | 3-1 | — | — | 0 | 0 |
| 2024 | 9-12 | 43% | 6-9 | 2-3 | 1-0 | 0 | 0 |
| 2023 | 10-13 | 43% | 8-10 | 2-3 | — | 0 | 0 |
| 2022 | 5-10 | 33% | 4-8 | 0-1 | 1-1 | 1 | 1 |
| 2021 | 2-3 | 40% | 2-3 | — | — | 0 | 0 |
| Total | 29-39 | 43% | 23-31 | 4-7 | 2-1 | 1 | 1 |
Completed seasons; Grand Slams, Masters 1000, ATP 500 and 250 (no ATP Finals or Challengers). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
13 wins, 17 losses
Balance −4
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Australian Open - Melbourne 2025 · Slam · Hard | ||||
| L | R64 | Jack Draper | 6-7(3) 6-3 3-6 7-5 6-3 | H2H |
| W | R128 | Roman Safiullin | 3-6 6-3 6-3 7-6(5) | H2H |
| Adelaide International - Adelaide 2025 · 250 · Hard | ||||
| W | Round of 16 | Tomas Martin Etcheverry | 7-5 4-6 7-6(4) | H2H |
| W | R32 | Yoshihito Nishioka | 6-3 3-6 6-3 | H2H |
| U.S. Open - New York 2024 · Slam · Hard | ||||
| L | R64 | Nuno Borges | 6-4 7-5 7-5 | H2H |
| W | R128 | Stefanos Tsitsipas | 7-6(5) 4-6 6-3 7-5 | H2H |
| National Bank Open - Montreal 2024 · Masters 1000 · Hard | ||||
| L | R32 | Hubert Hurkacz | 4-6 6-3 7-6(6) | H2H |
| W | R64 | Gael Monfils | 6-3 6-3 | H2H |
| Citi Open - Washington 2024 · 500 · Hard | ||||
| L | Round of 16 | Sebastian Korda | 6-7(1) 7-5 3-2 ret. | H2H |
| W | R32 | Aleksandar Vukic | 6-4 7-6(4) | H2H |
Matches from the tournaments tracked by the site, most recent first.
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 412 | 119 | +1 | |
| 413 | 119 | +1 | |
| 414 | 118 | — | |
| 415 | 118 | 0 | |
| 416 | 118 | 0 |
Most played rivalries
- Hubert Hurkacz (0-4 in 4)
- Jannik Sinner (0-4 in 4)
- Gael Monfils (2-1 in 3)