ATP · 500
Citi Open - Washington 2024 Tournament Results
In brief
Citi Open - Washington 2024 is a 500 tournament on the ATP tour that started on July 29, 2024. The title went to Sebastian Korda, who beat Flavio Cobolli in the final (4-6 6-2 6-0). The draw features 40 players from 16 countries. Best represented: United States (11). 39 matches played, 24 tie-breaks and 4 retirements.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | ||
| 2025 | ||
| 2024 | ||
| 2021 |
Points to defend
Best results at the 2023 edition: those points drop off the rankings with the 2024 edition.
| Player | 2023 | Points |
|---|---|---|
| Final | 330 | |
| Semifinal | 200 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Round of 16 | 50 | |
| Round of 16 | 50 |
The tournament in numbers
- Matches played
- 39
- Tie-breaks
- 24
- Matches to a deciding set
- 12
- 6-0 sets
- 1
- Retirements
- 4
Most games in a match: Reilly Opelka-James Duckworth, 6-7(12) 7-5 6-4 (35 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 11 | Title | |
| 6 | Round of 16 | |
| 5 | Quarterfinal | |
| 3 | Final | |
| 3 | Round of 16 | |
| 2 | R64 | |
| 1 | Quarterfinal | |
| 1 | Quarterfinal | |
| 1 | Round of 16 | |
| 1 | R32 |
Plus 6 more countries.
Points on offer
Standard table for ATP 500 events: a larger or smaller draw can change the early rounds.
| Round reached | Points |
|---|---|
| Title | 500 |
| Final | 330 |
| Semifinal | 200 |
| Quarterfinal | 100 |
| Round of 16 | 50 |
| R32 | 0 |
R64
| Winner | Loser | Score |
|---|---|---|
| 4-6 6-4 6-2 | ||
| 6-4 6-3 | ||
| 7-6(5) 6-3 | ||
| 6-4 6-3 | ||
| ret. 7-6(3) 4-1 ret. | ||
| 7-6(4) 7-6(3) | ||
| 6-7(12) 7-5 6-4 | ||
| 6-1 6-4 | ||
| 6-4 7-6(3) | ||
| 6-2 7-5 | ||
| 6-4 7-5 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-7(5) 6-3 | ||
| 7-6(4) 6-3 | ||
| 3-6 7-6(3) 6-4 | ||
| 7-6(4) 7-6(3) | ||
| 6-4 6-3 | ||
| 6-3 7-6(1) | ||
| 4-6 6-3 6-4 | ||
| 6-4 7-6(4) | ||
| ret. 2-3 ret. | ||
| 6-2 6-1 | ||
| 6-2 6-2 | ||
| 6-3 6-2 | ||
| 6-2 6-3 | ||
| 6-7(8) 6-3 6-3 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| ret. 6-7(1) 7-5 3-2 ret. | ||
| 7-6(4) 6-4 | ||
| 4-6 6-4 6-2 | ||
| 1-6 7-6(0) 7-6(7) | ||
| 7-6(3) 4-6 6-3 | ||
| 7-6(5) 7-6(4) | ||
| 7-5 6-4 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-2 | ||
| 6-4 7-6(3) | ||
| 7-6(5) 6-6 def. | ||
| 7-5 3-6 7-6(2) |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-4 | ||
| 4-6 7-5 6-3 |
Final
| Winner | Loser | Score |
|---|---|---|
| 4-6 6-2 6-0 |