ATP · 500
ABN AMRO Open - Rotterdam 2025 Tournament Results
In brief
ABN AMRO Open - Rotterdam 2025 is a 500 tournament on the ATP tour that started on February 3, 2025. The title went to Carlos Alcaraz, who beat Alex De Minaur in the final (6-4 3-6 6-2). The draw features 29 players from 17 countries. Best represented: Italy (4). 28 matches played, 13 tie-breaks and one retirement. In 2024 the title went to Jannik Sinner.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 |
Points to defend
Best results at the 2024 edition: those points drop off the rankings with the 2025 edition.
| Player | 2024 | Points |
|---|---|---|
| Title | 500 | |
| Final | 330 | |
| Semifinal | 200 | |
| Semifinal | 200 | |
| Quarterfinal | 100 | |
| Quarterfinal | 100 | |
| Round of 16 | 50 | |
| Round of 16 | 50 |
The tournament in numbers
- Matches played
- 28
- Tie-breaks
- 13
- Matches to a deciding set
- 11
- 6-0 sets
- 0
- Retirements
- 1
Most games in a match: Stefanos Tsitsipas-Tallon Griekspoor, 6-7(5) 7-6(6) 7-5 (38 games).
Countries in the draw
Plus 7 more countries.
Points on offer
Standard table for ATP 500 events: a larger or smaller draw can change the early rounds.
| Round reached | Points |
|---|---|
| Title | 500 |
| Final | 330 |
| Semifinal | 200 |
| Quarterfinal | 100 |
| Round of 16 | 50 |
| R32 | 0 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-3 4-6 7-6(3) | ||
| 1-6 6-4 6-3 | ||
| 6-3 6-7(2) 7-6(4) | ||
| 6-3 6-2 | ||
| 6-2 6-4 | ||
| 6-4 6-4 | ||
| 7-6(3) 3-6 6-1 | ||
| 6-3 6-4 | ||
| 7-6(4) 6-4 | ||
| 6-7(8) 6-4 6-1 | ||
| 7-5 6-2 | ||
| 6-1 7-5 | ||
| 6-3 6-2 | ||
| 6-3 6-2 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 7-6(2) 7-6(7) | ||
| 6-7(5) 7-6(6) 7-5 | ||
| 6-4 6-1 | ||
| 6-4 3-6 7-5 | ||
| 6-4 6-4 | ||
| 6-3 6-7(6) 6-3 | ||
| ret. 7-5 2-0 ret. |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 6-7(5) 6-3 6-4 | ||
| 6-2 6-1 | ||
| 6-1 6-4 | ||
| 6-4 6-2 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-7(5) 6-3 | ||
| 6-1 6-2 |
Final
| Winner | Loser | Score |
|---|---|---|
| 6-4 3-6 6-2 |