WTA · WTA 1000
Mutua Madrid Open - Madrid 2025 Tournament Results
In brief
Mutua Madrid Open - Madrid 2025 is a WTA 1000 tournament on the WTA tour that started on April 21, 2025. The title went to Aryna Sabalenka, who beat Cori Gauff in the final (6-3 7-6(3)). The draw features 89 players from 39 countries. Best represented: United States (15). 88 matches played, 20 tie-breaks and no retirements. In 2024 the title went to Iga Swiatek.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2025 | ||
| 2024 | ||
| 2023 |
Points to defend
Best results at the 2024 edition: those points drop off the rankings with the 2025 edition.
| Player | 2024 | Points |
|---|---|---|
| Title | 1.000 | |
| Final | 650 | |
| Semifinal | 390 | |
| Semifinal | 390 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 | |
| Quarterfinal | 215 | |
| Round of 16 | 120 |
The tournament in numbers
- Matches played
- 88
- Tie-breaks
- 20
- Matches to a deciding set
- 26
- 6-0 sets
- 7
- Retirements
- 0
Most games in a match: Veronika Kudermetova-Cristina Bucsa, 4-6 7-6(1) 7-5 (35 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 15 | Final | |
| 6 | Quarterfinal | |
| 4 | Semifinal | |
| 4 | R32 | |
| 4 | R32 | |
| 4 | R64 | |
| 3 | Title | |
| 3 | Semifinal | |
| 3 | R32 | |
| 3 | R64 |
Plus 29 more countries.
R128
R64
R32
| Winner | Loser | Score |
|---|---|---|
| 6-3 6-2 | ||
| 3-6 6-2 6-1 | ||
| 6-2 6-1 | ||
| 6-0 4-6 6-4 | ||
| 6-3 7-6(3) | ||
| 3-6 6-4 7-6(6) | ||
| 6-2 6-0 | ||
| 6-3 6-4 | ||
| 6-3 4-6 7-6(2) | ||
| 7-5 6-3 | ||
| 2-6 7-6(2) 6-0 | ||
| 7-5 7-6(3) | ||
| 4-6 6-3 6-2 | ||
| 6-2 6-3 | ||
| 6-4 6-2 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 6-2 6-3 | ||
| 6-3 6-4 | ||
| 6-4 7-6(5) | ||
| 6-3 6-2 | ||
| 6-2 6-4 | ||
| 6-0 6-7(3) 6-4 | ||
| 6-4 6-2 | ||
| 6-1 6-4 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 0-6 6-3 6-2 | ||
| 7-6(4) 7-6(7) | ||
| 7-5 6-1 | ||
| 6-2 6-1 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-1 6-1 | ||
| 6-3 7-5 |
Final
| Winner | Loser | Score |
|---|---|---|
| 6-3 7-6(3) |