Profile
- Best ranking
- No. 207 (October 12, 2026)
Ane Mintegi Del Olmo is No. 216 in the WTA rankings with 352 points. Ahead is Celine Naef (No. 215) with 3 more points; behind is Irene Burillo (No. 217) with 2 fewer. Up 60 places since September 9, 2026. Last 6 matches: 3 wins and 3 losses.
Ranking trend
Points trend
Last match
LH2H
vs Rebeka Masarova 6-4 6-7(1) 6-3
Mallorca Women's Championships - Mallorca 2026 · WTA 125 · Round of 16 · Clay
Form
Last 6 matches
3 wins, 3 losses
Balance 0
BBVA Open Internacional - Valencia 2025 Mallorca Women's Championships - Mallorca 2026
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Mallorca Women's Championships - Mallorca 2026 · WTA 125 · Clay | ||||
| L | Round of 16 | Rebeka Masarova | 6-4 6-7(1) 6-3 | H2H |
| W | R32 | Anastasiia Sobolieva | 6-2 6-2 | H2H |
| BBVA Open Internacional - Valencia 2026 · WTA 125 · Clay | ||||
| L | Round of 16 | Andrea Lazaro Garcia | 7-6(2) 6-3 | H2H |
| ATIK Antalya Open - Antalya 2026 · WTA 125 · Clay | ||||
| L | Round of 16 | Alicia Herrero Linana | 6-3 6-2 | H2H |
| W | R32 | Elena Pridankina | 6-3 7-6(10) | H2H |
| BBVA Open Internacional - Valencia 2025 · WTA 125 · Clay | ||||
| W | R32 | Andrea Lazaro Garcia | 6-1 5-7 6-0 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Mallorca Women's Championships - Mallorca · WTA 125 | Round of 16 | 17 |
| 2026 | BBVA Open Internacional - Valencia · WTA 125 | Round of 16 | 17 |
| 2026 | ATIK Antalya Open - Antalya · WTA 125 | Round of 16 | 17 |
| 2025 | BBVA Open Internacional - Valencia · WTA 125 | Round of 16 | 17 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 214 | 361 | +9 | |
| 215 | 355 | +3 | |
| 216 | 352 | — | |
| 217 | 350 | -2 | |
| 218 | 349 | -3 |
Most played rivalries
- Andrea Lazaro Garcia (1-1 in 2)
- Alicia Herrero Linana (0-1 in 1)
- Rebeka Masarova (0-1 in 1)
