WTA
Madison Brengle
- Current WTA ranking
- 179
- Current points
- 429
Photo: Hameltion / Wikimedia Commons, CC BY-SA 4.0
Profile
- Best ranking
- No. 178 (October 26, 2026)
- Matches 2021-2025
- 43
- Wins 2021-2025
- 15 (35%)
- Titles / finals 2021-2025
- 0 / 0
Matches, wins, titles and finals: completed seasons in Grand Slam, WTA 1000, 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Madison Brengle is No. 179 in the WTA rankings with 429 points. Ahead is Sofia Costoulas (No. 178) with 2 more points; behind is Eva Vedder (No. 180) with 3 fewer. Up 34 places since September 9, 2026. Last 10 matches: 2 wins and 8 losses.
Ranking trend
Points trend
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3-11 | 21% | 2-6 | 0-2 | 0-1 | 1-2 | 0 | 0 |
| 2022 | 9-12 | 43% | 8-7 | 1-3 | 0-2 | — | 0 | 0 |
| 2021 | 3-5 | 38% | 1-2 | 1-1 | 1-2 | — | 0 | 0 |
| Total | 15-28 | 35% | 11-15 | 2-6 | 1-5 | 1-2 | 0 | 0 |
Completed seasons; Grand Slams, WTA 1000, 500 and 250 (no WTA Finals or WTA 125). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
9 wins, 21 losses
Balance −12
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| U.S. Open - New York 2023 · Slam · Hard | ||||
| L | R128 | Linda Noskova | 6-2 6-1 | H2H |
| Wimbledon - London 2023 · Slam · Grass | ||||
| L | R64 | Ekaterina Alexandrova | 6-7(4) 7-6(5) 7-6(7) | H2H |
| French Open - Paris 2023 · Slam · Clay | ||||
| L | R128 | Mayar Sherif | 6-3 6-1 | H2H |
| Credit One Charleston Open - Charleston 2023 · WTA 500 · Clay | ||||
| L | R32 | Daria Kasatkina | 6-2 6-1 | H2H |
| Miami Open - Miami 2023 · WTA 1000 · Hard | ||||
| L | R64 | Donna Vekic | 4-6 6-4 6-3 | H2H |
| W | R128 | Amanda Anisimova | 7-6(5) 5-2 ret. | H2H |
| BNP Paribas Open - Indian Wells 2023 · WTA 1000 · Hard | ||||
| L | R64 | Martina Trevisan | 5-7 6-1 6-2 | H2H |
| W | R128 | Laura Siegemund | 7-6(5) 6-4 | H2H |
| ATX Open - Austin 2023 · WTA 250 · Hard | ||||
| L | Round of 16 | Marta Kostyuk | 6-3 3-6 6-0 | H2H |
| Upper Austria Ladies Linz - Linz 2023 · WTA 250 · Indoor | ||||
| L | Round of 16 | Donna Vekic | 6-3 6-1 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 177 | 436 | +7 | |
| 178 | 431 | +2 | |
| 179 | 429 | — | |
| 180 | 426 | -3 | |
| 181 | 424 | -5 |
Most played rivalries
- Marta Kostyuk (1-2 in 3)
- Ekaterina Alexandrova (1-1 in 2)
- Donna Vekic (0-2 in 2)