ATP · Slam
Carlos Alcaraz vs Mark Lajal
First round · Wimbledon 2024
At a glance
Carlos Alcaraz beat Mark Lajal 7-6(3) 7-5 6-2. First round, Wimbledon 2024 (ATP).
Score
| Player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| 7 | 7 | 6 | |
| 6(3) | 5 | 2 |
Carlos Alcaraz's path
| Round | Opponent | Result | Score |
|---|---|---|---|
| First round | Won | 7-6(3) 7-5 6-2 | |
| Second round | Won | 7-6(5) 6-2 6-2 | |
| Third round | Won | 5-7 6-2 4-6 7-6(2) 6-2 | |
| Round of 16 | Won | 6-3 6-4 1-6 7-5 | |
| Quarterfinal | Won | 5-7 6-4 6-2 6-2 | |
| Semifinal | Won | 6-7(1) 6-3 6-4 6-4 | |
| Final | Won | 6-2 6-2 7-6(4) |
Mark Lajal's path
| Round | Opponent | Result | Score |
|---|---|---|---|
| First round | Lost | 7-6(3) 7-5 6-2 |