ATP
Alexander Zverev
- Current ATP ranking
- 2
- Points (live)
- 9.950
- +200 since the start of the tournament
Photo: Rick Munroe / Wikimedia Commons, CC BY-SA 4.0
Profile
- Best ranking
- No. 2 (July 13, 2026)
- Matches 2021-2025
- 272
- Wins 2021-2025
- 196 (72%)
- Titles / finals 2021-2025
- 8 / 15
Matches, wins, titles and finals: completed seasons in Grand Slam, Masters 1000, ATP 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Alexander Zverev is No. 2 in the ATP rankings with 9.950 points. Ahead is Jannik Sinner (No. 1) with 500 more points; behind is Carlos Alcaraz (No. 3) with 4.010 fewer. Up one place since August 3, 2026. In 2025, on the main tour: 51 wins, 21 losses and one title. Last 10 matches: 7 wins and 3 losses.
Ranking trend
Points trend
Current tournament progress
Semifinal (eliminated)
- Next (next round)
- —
- Max (if they win the tournament)
- —
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2025 | 51-21 | 71% | 21-9 | 18-7 | 6-3 | 6-2 | 1 | 4 |
| 2024 | 50-17 | 75% | 21-9 | 17-5 | 5-2 | 7-1 | 1 | 3 |
| 2023 | 43-20 | 68% | 18-9 | 18-6 | 2-2 | 5-3 | 2 | 2 |
| 2022 | 20-8 | 71% | 5-3 | 13-4 | — | 2-1 | 0 | 2 |
| 2021 | 32-10 | 76% | 14-3 | 9-3 | 2-2 | 7-2 | 4 | 4 |
| Total | 196-76 | 72% | 79-33 | 75-25 | 15-9 | 27-9 | 8 | 15 |
Completed seasons; Grand Slams, Masters 1000, ATP 500 and 250 (no ATP Finals or Challengers). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
24 wins, 6 losses
Balance +18
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2026 · 500 · Indoor | ||||
| L | Semifinal | Alex De Minaur | 6-4 1-6 7-6(4) | H2H |
| W | Quarterfinal | Arthur Fery | 6-0 6-2 | H2H |
| W | Round of 16 | Tallon Griekspoor | 6-4 7-5 | H2H |
| W | R32 | Martin Landaluce | 7-5 3-6 7-6(11) | H2H |
| Shanghai Rolex Masters - Shanghai 2026 · Masters 1000 · Hard | ||||
| L | Semifinal | Alejandro Davidovich Fokina | 5-7 6-4 6-3 | H2H |
| W | Quarterfinal | Alex De Minaur | 6-4 6-4 | H2H |
| W | Round of 16 | Alexander Bublik | 7-6(6) 4-6 7-6(1) | H2H |
| W | R32 | Quentin Halys | 6-4 6-7(8) 6-3 | H2H |
| W | R64 | Yibing Wu | 6-4 7-6(4) | H2H |
| China Open - Beijing 2026 · 500 · Hard | ||||
| L | Quarterfinal | Novak Djokovic | 4-6 6-4 6-4 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Erste Bank Open - Vienna · 500 | Semifinal | 200 |
| 2026 | Shanghai Rolex Masters - Shanghai · Masters 1000 | Semifinal | 400 |
| 2026 | China Open - Beijing · 500 | Quarterfinal | 100 |
| 2026 | U.S. Open - New York · Slam | Winner | 2.000 |
| 2026 | Cincinnati Open - Cincinnati · Masters 1000 | Round of 16 | 100 |
| 2026 | National Bank Open - Montreal · Masters 1000 | R32 | 50 |
| 2026 | Wimbledon - London · Slam | Final | 1.300 |
| 2025 | Erste Bank Open - Vienna · 500 | Final | 330 |
| 2025 | Shanghai Rolex Masters - Shanghai · Masters 1000 | R32 | 50 |
| 2025 | China Open - Beijing · 500 | Quarterfinal | 90 |
| 2025 | U.S. Open - New York · Slam | R32 | 100 |
| 2025 | Cincinnati Open - Cincinnati · Masters 1000 | Semifinal | 400 |
| 2025 | Wimbledon - London · Slam | R128 | 10 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 1 | 10.450 | +500 | |
| 2 | 9.950 | — | |
| 3 | 5.940 | -4.010 | |
| 4 | 4.730 | -5.220 |
Most played rivalries
- Tallon Griekspoor (10-3 in 13)
- Daniil Medvedev (2-8 in 10)
- Carlos Alcaraz (4-6 in 10)