ATP · Masters 1000
Monte-Carlo Rolex Masters - Monte-Carlo 2024 Tournament Results
In brief
Monte-Carlo Rolex Masters - Monte-Carlo 2024 is a Masters 1000 tournament on the ATP tour that started on April 8, 2024. The title went to Stefanos Tsitsipas, who beat Casper Ruud in the final (6-1 6-4). The draw features 50 players from 23 countries. Best represented: Italy (6). 49 matches played, 10 tie-breaks and one retirement. In 2023 the title went to Andrey Rublev.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 | ||
| 2021 |
Points to defend
Best results at the 2023 edition: those points drop off the rankings with the 2024 edition.
| Player | 2023 | Points |
|---|---|---|
| Title | 1.000 | |
| Final | 650 | |
| Semifinal | 400 | |
| Semifinal | 400 | |
| Quarterfinal | 200 | |
| Quarterfinal | 200 | |
| Quarterfinal | 200 | |
| Quarterfinal | 200 |
The tournament in numbers
- Matches played
- 49
- Tie-breaks
- 10
- Matches to a deciding set
- 15
- 6-0 sets
- 3
- Retirements
- 1
Most games in a match: Holger Rune-Grigor Dimitrov, 7-6(9) 3-6 7-6(2) (35 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 6 | Semifinal | |
| 4 | Quarterfinal | |
| 4 | Quarterfinal | |
| 4 | Quarterfinal | |
| 4 | Round of 16 | |
| 4 | R32 | |
| 3 | Semifinal | |
| 3 | R32 | |
| 3 | R32 | |
| 2 | R64 |
Plus 13 more countries.
Points on offer
Standard table for ATP Masters 1000 events: a larger or smaller draw can change the early rounds.
| Round reached | Points |
|---|---|
| Title | 1.000 |
| Final | 650 |
| Semifinal | 400 |
| Quarterfinal | 200 |
| Round of 16 | 100 |
| R32 | 50 |
| R64 | 25 |
R64
| Winner | Loser | Score |
|---|---|---|
| 6-3 6-0 | ||
| 6-4 3-6 6-3 | ||
| 6-7(7) 6-3 7-5 | ||
| 6-3 6-1 | ||
| 6-1 6-2 | ||
| 6-4 3-6 7-6(2) | ||
| 6-2 6-4 | ||
| 6-0 6-2 | ||
| ret. 6-3 3-2 ret. | ||
| 6-3 6-4 | ||
| 7-5 7-6(3) | ||
| 6-2 7-6(3) | ||
| 7-5 6-1 | ||
| 3-6 7-5 6-2 | ||
| 7-5 6-2 | ||
| 5-7 6-2 6-4 | ||
| 6-2 6-3 | ||
| 1-6 7-6(3) 6-2 | ||
| 6-4 6-4 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-3 3-6 6-2 | ||
| 6-4 6-3 | ||
| 7-5 7-6(4) | ||
| 6-2 6-4 | ||
| 6-1 6-4 | ||
| 6-2 6-4 | ||
| 6-4 6-4 | ||
| 2-6 6-2 6-3 | ||
| 6-1 6-0 | ||
| 6-4 7-5 | ||
| 6-1 6-2 | ||
| 4-6 6-4 6-3 | ||
| 6-3 6-4 | ||
| 6-1 6-2 | ||
| 6-3 7-5 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 7-6(9) 3-6 7-6(2) | ||
| 6-3 7-5 | ||
| 6-4 6-2 | ||
| 7-5 7-6(3) | ||
| 6-4 6-2 | ||
| 5-7 6-3 6-1 | ||
| 6-3 6-4 | ||
| 7-5 6-3 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 6-3 4-6 6-1 | ||
| 6-4 6-2 | ||
| 7-5 6-4 | ||
| 6-4 6-7(6) 6-3 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-4 1-6 6-4 | ||
| 6-4 3-6 6-4 |
Final
| Winner | Loser | Score |
|---|---|---|
| 6-1 6-4 |