WTA
Anna Bondar
- Current WTA ranking
- 75
- Points (live)
- 943
- +30 since the start of the tournament
Photo: Nuță Lucian from Cluj-Napoca, Romania / Wikimedia Commons, CC BY-SA 2.0
Profile
- Best ranking
- No. 64 (September 28, 2026)
- Matches 2021-2025
- 81
- Wins 2021-2025
- 30 (37%)
- Titles / finals 2021-2025
- 0 / 1
Matches, wins, titles and finals: completed seasons in Grand Slam, WTA 1000, 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Anna Bondar is No. 75 in the WTA rankings with 943 points. Ahead is Elisabetta Cocciaretto (No. 74) with 8 more points; behind is Sinja Kraus (No. 76) with 4 fewer. Up 2 places since August 3, 2026. In 2025, on the main tour: 10 wins, 13 losses and no titles. Last 10 matches: 5 wins and 5 losses.
Ranking trend
Points trend
Current tournament progress
Round of 16 (eliminated)
- Next (next round)
- —
- Max (if they win the tournament)
- —
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10-13 | 43% | 5-8 | 5-3 | 0-1 | 0-1 | 0 | 1 |
| 2024 | 2-11 | 15% | 0-7 | 2-3 | — | 0-1 | 0 | 0 |
| 2023 | 6-11 | 35% | 0-5 | 5-4 | 0-1 | 1-1 | 0 | 0 |
| 2022 | 12-13 | 48% | 2-4 | 6-5 | 0-2 | 4-2 | 0 | 0 |
| 2021 | 0-3 | 0% | 0-1 | 0-1 | — | 0-1 | 0 | 0 |
| Total | 30-51 | 37% | 7-25 | 18-16 | 0-4 | 5-6 | 0 | 1 |
Completed seasons; Grand Slams, WTA 1000, 500 and 250 (no WTA Finals or WTA 125). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
11 wins, 19 losses
Balance −8
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Guangzhou Open - Guangzhou 2026 · WTA 250 · Hard | ||||
| L | Round of 16 | Kaitlin Quevedo | 7-5 6-3 | H2H |
| W | R32 | Daria Snigur | 6-4 6-2 | H2H |
| Wuhan Open - Wuhan 2026 · WTA 1000 · Hard | ||||
| L | R64 | Mia Pohankova | 6-1 6-3 | H2H |
| China Open - Beijing 2026 · WTA 1000 · Hard | ||||
| L | R128 | Renata Zarazua | 7-6(4) 6-3 | H2H |
| Korea Open - Seoul 2026 · WTA 250 · Hard | ||||
| L | Semifinal | Kimberly Birrell | 7-5 2-6 6-1 | H2H |
| W | Quarterfinal | Elena Gabriela Ruse | 6-4 1-6 6-2 | H2H |
| W | Round of 16 | Alina Charaeva | 6-4 6-7(6) 7-6(5) | H2H |
| W | R32 | Renata Zarazua | 2-6 6-3 6-1 | H2H |
| U.S. Open - New York 2026 · Slam · Hard | ||||
| L | R64 | Madison Keys | 5-7 6-4 7-6(5) | H2H |
| W | R128 | Lucie Havlickova | 6-3 6-3 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Guangzhou Open - Guangzhou · WTA 250 | Round of 16 | 30 |
| 2026 | Wuhan Open - Wuhan · WTA 1000 | R64 | 1 |
| 2026 | China Open - Beijing · WTA 1000 | R128 | 0 |
| 2026 | Korea Open - Seoul · WTA 250 | Semifinal | 98 |
| 2026 | U.S. Open - New York · Slam | R64 | 70 |
| 2026 | Abierto GNP Seguros - Monterrey · WTA 500 | R32 | 1 |
| 2026 | Cincinnati Open - Cincinnati · WTA 1000 | R64 | 1 |
| 2026 | National Bank Open - Toronto · WTA 1000 | R32 | 65 |
| 2026 | MSC Hamburg Ladies Open - Hamburg · WTA 250 | Final | 163 |
| 2026 | UniCredit Iasi Open - Iasi · WTA 250 | Round of 16 | 30 |
| 2026 | Wimbledon - London · Slam | R128 | 10 |
| 2026 | Lexus Eastbourne Open - Eastbourne · WTA 250 | R32 | 1 |
| 2025 | Guangzhou Open - Guangzhou · WTA 250 | Round of 16 | 30 |
| 2025 | China Open - Beijing · WTA 1000 | R64 | 1 |
| 2025 | U.S. Open - New York · Slam | R64 | 70 |
| 2025 | Abierto GNP Seguros - Monterrey · WTA 500 | R32 | 1 |
| 2025 | Cincinnati Open - Cincinnati · WTA 1000 | R64 | 1 |
| 2025 | Polish Open - Warsaw · WTA 125 | Round of 16 | 17 |
| 2025 | Wimbledon - London · Slam | R128 | 10 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 73 | 953 | +10 | |
| 74 | 951 | +8 | |
| 75 | 943 | — | |
| 76 | 939 | -4 | |
| 77 | 914 | -29 |
Most played rivalries
- Tatjana Maria (1-4 in 5)
- Elina Svitolina (1-3 in 4)
- Tamara Korpatsch (0-3 in 3)