ATP
Jenson Brooksby
- Current ATP ranking
- 94
- Points (live)
- 648
- +10 since the start of the tournament
Photo: si.robi / Wikimedia Commons, CC BY-SA 2.0
Profile
- Best ranking
- No. 73 (August 24, 2026)
- Matches 2021-2025
- 90
- Wins 2021-2025
- 49 (54%)
- Titles / finals 2021-2025
- 1 / 4
Matches, wins, titles and finals: completed seasons in Grand Slam, Masters 1000, ATP 500 and 250 events tracked by the site, walkovers excluded. Best ranking: from the history saved by the site.
Jenson Brooksby is No. 94 in the ATP rankings with 648 points. Ahead is Lorenzo Sonego (No. 93) with 10 more points; behind is Bu Yunchaokete (No. 95) with 3 fewer. Down 20 places since August 3, 2026. In 2025, on the main tour: 20 wins, 15 losses and one title. Last 10 matches: 6 wins and 4 losses.
Ranking trend
Points trend
Current tournament progress
Round of 16 (eliminated)
- Next (next round)
- —
- Max (if they win the tournament)
- —
Last match
Record by season and surface
| Season | W-L | Win % | Hard | Clay | Grass | Indoor | Titles | Finals |
|---|---|---|---|---|---|---|---|---|
| 2025 | 20-15 | 57% | 9-9 | 6-1 | 4-3 | 1-2 | 1 | 2 |
| 2023 | 3-2 | 60% | 3-2 | — | — | — | 0 | 0 |
| 2022 | 19-20 | 49% | 12-10 | 2-3 | 3-3 | 2-4 | 0 | 2 |
| 2021 | 7-4 | 64% | 3-4 | — | 1-0 | 3-0 | 0 | 0 |
| Total | 49-41 | 54% | 27-25 | 8-4 | 8-6 | 6-6 | 1 | 4 |
Completed seasons; Grand Slams, Masters 1000, ATP 500 and 250 (no ATP Finals or Challengers). Walkovers excluded. By surface: only events whose court the calendar reports.
Form
Last 30 matches
15 wins, 15 losses
Balance 0
The line starts at 0, goes up by one for every win and down by one for every loss. Walkovers excluded.
Recent matches
| Result | Round | Opponent | Score | Head to head |
|---|---|---|---|---|
| Sioux Falls Challenger 2026 · Challenger 100 · Indoor | ||||
| L | Round of 16 | Dylan Dietrich | 6-3 6-3 | H2H |
| Fort Worth Challenger 2026 · Challenger 75 · Hard | ||||
| W | Final | Darwin Blanch | 6-1 6-4 | H2H |
| W | Round of 16 | Timo Legout | 6-2 6-4 | H2H |
| W | R32 | Mitchell Krueger | 3-6 6-3 6-2 | H2H |
| Shanghai Rolex Masters - Shanghai 2026 · Masters 1000 · Hard | ||||
| L | R64 | Alejandro Davidovich Fokina | 6-1 6-3 | H2H |
| W | R128 | Jaume Antoni Munar Clar | 7-5 6-4 | H2H |
| Chengdu Open - Chengdu 2026 · 250 · Hard | ||||
| L | Quarterfinal | Nikoloz Basilashvili | 6-4 7-6(4) | H2H |
| W | Round of 16 | Lorenzo Sonego | 5-7 7-5 6-2 | H2H |
| W | R32 | Sebastian Baez | 7-5 7-5 | H2H |
| U.S. Open - New York 2026 · Slam · Hard | ||||
| L | R128 | Jaime Faria | 6-3 7-6(4) 4-6 1-6 6-2 | H2H |
Matches from the tournaments tracked by the site, most recent first.
Season results
| Year | Tournament | Round | Points |
|---|---|---|---|
| 2026 | Sioux Falls Challenger · Challenger 100 | Round of 16 | 10 |
| 2026 | Fort Worth Challenger · Challenger 75 | Winner | 75 |
| 2026 | Shanghai Rolex Masters - Shanghai · Masters 1000 | R64 | 25 |
| 2026 | Chengdu Open - Chengdu · 250 | Quarterfinal | 50 |
| 2026 | U.S. Open - New York · Slam | R128 | 10 |
| 2026 | Winston-Salem Open - Winston-Salem · 250 | R32 | 0 |
| 2026 | Cincinnati Open - Cincinnati · Masters 1000 | R64 | 25 |
| 2026 | National Bank Open - Montreal · Masters 1000 | R32 | 50 |
| 2026 | Mifel Tennis Open - Los Cabos · 250 | Quarterfinal | 50 |
| 2026 | Wimbledon - London · Slam | R32 | 100 |
| 2026 | Lexus Eastbourne Open - Eastbourne · 250 | Round of 16 | 25 |
| 2025 | Swiss Indoors Basel - Basel · 500 | Round of 16 | 50 |
| 2025 | Shanghai Rolex Masters - Shanghai · Masters 1000 | R64 | 25 |
| 2025 | Japan Open Tennis Championships - Tokyo · 500 | Semifinal | 180 |
| 2025 | U.S. Open - New York · Slam | R64 | 50 |
| 2025 | Cincinnati Open - Cincinnati · Masters 1000 | Round of 16 | 100 |
| 2025 | Citi Open - Washington · 500 | R32 | 10 |
| 2025 | Wimbledon - London · Slam | R64 | 50 |
Ranking neighbours
| Pos. | Player | Points | Gap |
|---|---|---|---|
| 92 | 670 | +22 | |
| 93 | 658 | +10 | |
| 94 | 648 | — | |
| 95 | 645 | -3 | |
| 96 | 642 | -6 |
Most played rivalries
- Taylor Fritz (1-3 in 4)
- Tommy Paul (1-3 in 4)
- Ugo Humbert (2-2 in 4)