ATP · Masters 1000
National Bank Open - Toronto 2023 Tournament Results
In brief
National Bank Open - Toronto 2023 is a Masters 1000 tournament on the ATP tour that started on August 7, 2023. The title went to Jannik Sinner, who beat Alex De Minaur in the final (6-4 6-1). The draw features 40 players from 21 countries. Best represented: United States (8). 38 matches played, 17 tie-breaks and no retirements. In 2022 the title went to Pablo Carreno-Busta.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | ||
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 | ||
| 2021 |
Points to defend
Best results at the 2022 edition: those points drop off the rankings with the 2023 edition.
| Player | 2022 | Points |
|---|---|---|
| Title | 1.000 | |
| Final | 650 | |
| Semifinal | 400 | |
| Quarterfinal | 200 | |
| Quarterfinal | 200 | |
| Quarterfinal | 200 | |
| Round of 16 | 100 | |
| Round of 16 | 100 |
The tournament in numbers
- Matches played
- 38
- Tie-breaks
- 17
- Matches to a deciding set
- 14
- 6-0 sets
- 2
- Retirements
- 0
Most games in a match: Alejandro Davidovich Fokina-Casper Ruud, 7-6(4) 4-6 7-6(4) (36 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 8 | Semifinal | |
| 4 | Title | |
| 3 | Final | |
| 3 | Quarterfinal | |
| 2 | Semifinal | |
| 2 | Quarterfinal | |
| 2 | R32 | |
| 2 | R32 | |
| 2 | R32 | |
| 1 | Round of 16 |
Plus 11 more countries.
Points on offer
Standard table for ATP Masters 1000 events: a larger or smaller draw can change the early rounds.
| Round reached | Points |
|---|---|
| Title | 1.000 |
| Final | 650 |
| Semifinal | 400 |
| Quarterfinal | 200 |
| Round of 16 | 100 |
| R32 | 50 |
| R64 | 25 |
R64
| Winner | Loser | Score |
|---|---|---|
| 7-5 3-6 7-6(2) | ||
| 6-0 6-2 | ||
| 6-4 7-6(3) | ||
| 7-5 6-4 | ||
| 6-3 7-6(2) | ||
| 7-6(2) 4-6 6-4 | ||
| 7-6(5) 6-4 | ||
| 6-3 6-2 | ||
| 7-5 6-4 | ||
| 6-2 4-6 6-4 | ||
| 6-4 6-1 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-2 4-6 6-3 | ||
| 6-3 7-6(3) | ||
| 6-4 6-3 | ||
| 6-1 6-2 | ||
| 4-6 7-5 6-4 | ||
| 7-6(7) 3-6 6-3 | ||
| 7-6(6) 6-4 | ||
| 6-4 6-3 | ||
| 5-7 6-3 6-0 | ||
| 7-6(2) 6-7(2) 6-3 | ||
| 6-3 4-6 7-6(5) | ||
| 6-2 7-5 | ||
| 6-4 7-5 | ||
| 6-4 6-3 |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 6-3 6-2 | ||
| 3-6 7-6(2) 7-6(3) | ||
| 6-4 6-4 | ||
| 7-6(7) 4-6 6-1 | ||
| 7-6(4) 4-6 7-6(4) | ||
| 6-4 6-4 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 6-3 4-6 6-3 | ||
| 6-4 4-6 6-3 | ||
| 7-6(7) 7-5 | ||
| 6-4 6-2 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-4 | ||
| 6-1 6-3 |
Final
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-1 |