ATP · Slam
U.S. Open - New York 2021 Tournament Results
In brief
U.S. Open - New York 2021 is a Slam tournament on the ATP tour that started on August 30, 2021. The title went to Daniil Medvedev, who beat Novak Djokovic in the final (6-4 6-4 6-4). The draw features 58 players from 26 countries. Best represented: United States (10). 52 matches played, 39 tie-breaks and 3 retirements.
Bracket
Roll of honour
| Year | Champion | Runner-up |
|---|---|---|
| 2026 | ||
| 2025 | ||
| 2024 | ||
| 2023 | ||
| 2022 | ||
| 2021 |
The tournament in numbers
- Matches played
- 52
- Tie-breaks
- 39
- Matches to a deciding set
- 15
- 6-0 sets
- 5
- Retirements
- 3
Most games in a match: Marco Trungelliti-Alejandro Davidovich Fokina, 5-7 6-3 7-5 6-7(3) 6-4 (56 games).
Countries in the draw
| Country | Players | Best result |
|---|---|---|
| 10 | Round of 16 | |
| 6 | Quarterfinal | |
| 5 | Quarterfinal | |
| 5 | R32 | |
| 3 | Title | |
| 3 | Semifinal | |
| 3 | R32 | |
| 2 | Final | |
| 2 | Semifinal | |
| 2 | Quarterfinal |
Plus 16 more countries.
Points on offer
Standard table for ATP Slam events: a larger or smaller draw can change the early rounds.
| Round reached | Points |
|---|---|
| Title | 2.000 |
| Final | 1.300 |
| Semifinal | 800 |
| Quarterfinal | 400 |
| Round of 16 | 200 |
| R32 | 100 |
| R64 | 50 |
| R128 | 10 |
R128
| Winner | Loser | Score |
|---|---|---|
| 6-4 7-5 7-6(3) | ||
| 2-6 7-6(3) 4-6 6-4 7-5 | ||
| 6-2 7-5 6-3 | ||
| 7-6(6) 5-7 6-4 6-4 | ||
| 6-0 4-6 6-2 6-1 | ||
| 6-4 1-6 4-6 6-3 6-2 | ||
| 7-6(3) 6-4 6-4 | ||
| 7-6(5) 6-2 1-6 6-3 | ||
| 7-6(4) 6-2 1-6 6-4 | ||
| ret. 6-2 2-1 ret. | ||
| 4-6 4-6 7-6(7) 6-2 6-2 | ||
| 3-6 4-6 6-4 6-3 6-3 | ||
| 6-3 6-7(3) 6-3 6-3 | ||
| 6-7(5) 6-4 6-1 6-3 | ||
| 6-1 6-7(5) 6-2 6-1 | ||
| 6-3 4-6 6-4 7-6(4) | ||
| 6-4 6-4 6-3 | ||
| 2-6 3-6 6-4 7-5 6-3 | ||
| 6-7(10) 3-6 7-5 6-3 6-4 | ||
| 5-7 6-3 7-5 6-7(3) 6-4 |
R64
| Winner | Loser | Score |
|---|---|---|
| 7-6(3) 6-3 6-7(5) 2-6 6-3 | ||
| 7-6(7) 6-3 6-0 | ||
| 6-2 6-3 6-2 | ||
| 6-7(7) 7-6(10) 7-5 6-2 | ||
| 7-6(2) 4-6 6-4 6-3 | ||
| 7-6(1) 7-5 6-4 | ||
| 6-3 6-4 6-7(4) 6-0 | ||
| 6-3 7-6(2) 6-7(6) 6-4 | ||
| ret. 7-6(4) 7-6(4) 4-0 ret. | ||
| 7-6(2) 6-7(5) 6-1 6-1 | ||
| 7-6(6) 4-6 6-1 6-4 | ||
| 6-3 3-6 1-6 6-2 6-4 | ||
| 3-6 6-4 6-3 6-4 |
R32
| Winner | Loser | Score |
|---|---|---|
| 6-7(4) 6-3 6-3 6-2 | ||
| 7-6(1) 6-2 4-6 4-6 6-4 | ||
| 6-7(5) 6-2 6-4 2-6 6-3 | ||
| 6-4 6-4 6-4 | ||
| 7-6(5) 6-3 6-4 | ||
| 6-3 6-4 4-6 3-6 6-3 | ||
| 4-6 6-3 7-6(6) 4-6 6-1 | ||
| 6-3 4-6 7-6(2) 0-6 7-6(5) |
Round of 16
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-4 7-6(7) | ||
| 1-6 6-3 6-2 6-2 | ||
| 6-7(6) 6-4 6-1 6-3 | ||
| 4-6 6-2 7-6(6) 6-4 |
Quarterfinal
| Winner | Loser | Score |
|---|---|---|
| 7-6(6) 6-3 6-4 | ||
| ret. 6-3 3-1 ret. | ||
| 6-3 6-0 4-6 7-5 | ||
| 5-7 6-2 6-2 6-3 |
Semifinal
| Winner | Loser | Score |
|---|---|---|
| 6-4 7-5 6-2 | ||
| 4-6 6-2 6-4 4-6 6-2 |
Final
| Winner | Loser | Score |
|---|---|---|
| 6-4 6-4 6-4 |