Ranking ATP Live
Atualizado automaticamente. Toque num jogador para ver fotos, estatísticas e tendências históricas.
Ranking atualizado — sincronizado automaticamente a cada hora.
| Torneio Atual | Próx. | Máx. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jannik Sinner | 25.1 | 11.500 | — | — | — | — | — | ||
| 2 | Alexander Zverev | 29.4 | 9.690 | — | — | — | — | — | ||
| 3 | Carlos Alcaraz | 23.4 | 5.560 | — | — | — | — | — | ||
| 4 | Ben Shelton | 23.9 | 4.680 | — | — | — | — | — | ||
| 5 | Felix Auger Aliassime | 26.1 | 3.890 | — | — | — | — | — | ||
| 6 | Daniil Medvedev | 30.6 | 3.770 | — | — | — | — | — | ||
| 7 | Flavio Cobolli | 24.4 | 3.720 | — | — | — | — | — | ||
| 8 | Frances Tiafoe | 28.7 | 3.380 | — | — | — | — | — | ||
| 9 | Alex De Minaur | 27.6 | 3.300 | — | — | — | — | — | ||
| 10 | Taylor Fritz | 28.9 | 3.175 | — | — | — | — | — | ||
| 11 | Arthur Fils | 22.3 | 3.150 | — | — | — | — | — | ||
| 12 | Novak Djokovic | 39.3 | 2.980 | — | — | — | — | — | ||
| 13 | Learner Tien | 20.8 | 2.755 | — | — | — | — | — | ||
| 14 | Rafael Jodar | 20 | 2.632 | -27 | Tiburon Challenger(pontos a expirar) | — | — | — | ||
| 15 | Jakub Mensik | 21 | 2.495 | — | — | — | — | — | ||
| 16 | Brandon Nakashima | 25.1 | 2.485 | — | — | — | — | — | ||
| 17 | Alexander Bublik | 29.3 | 2.425 | — | — | — | — | — | ||
| 18 | Casper Ruud | 27.7 | 2.335 | — | — | — | — | — | ||
| 19 | Tommy Paul | 29.3 | 2.325 | — | — | — | — | — | ||
| 20 | Lorenzo Musetti | 24.5 | 2.255 | — | — | — | — | — | ||
| 21 | Valentin Vacherot | 27.8 | 2.250 | — | — | — | — | — | ||
| 22 | Luciano Darderi | 24.6 | 2.200 | — | — | — | — | — | ||
| 23 | Francisco Cerundolo | 28.1 | 2.130 | — | — | — | — | — | ||
| 24 | Jiri Lehecka | 24.9 | 2.120 | — | — | — | — | — | ||
| 25 | Andrey Rublev | 28.9 | 1.930 | — | — | — | — | — | ||
| 26 | Karen Khachanov | 30.3 | 1.800 | — | — | — | — | — | ||
| 27 | Alexander Blockx | 21.4 | 1.788 | — | — | — | — | — | ||
| 28 | Joao Fonseca | 20.1 | 1.750 | — | — | — | — | ▲ 1 | ||
| 29 | Alejandro Tabilo | 29.3 | 1.718 | -60 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 1 | ||
| 30 | Alejandro Davidovich Fokina | 27.3 | 1.680 | — | — | — | — | — | ||
| 31 | Tomas Martin Etcheverry | 27.2 | 1.590 | — | — | — | — | — | ||
| 32 | Arthur Rinderknech | 31.2 | 1.583 | — | — | — | — | — | ||
| 33 | Ugo Humbert | 28.2 | 1.535 | — | — | — | — | — | ||
| 34 | Alex Michelsen | 22.1 | 1.460 | — | — | — | — | — | ||
| 35 | Ignacio Buse | 22.5 | 1.460 | — | — | — | — | — | ||
| 36 | Arthur Fery | 24.2 | 1.413 | — | — | — | — | — | ||
| 37 | Matteo Arnaldi | 25.6 | 1.349 | — | — | — | — | — | ||
| 38 | Zizou Bergs | 27.3 | 1.345 | — | — | — | — | — | ||
| 39 | Cameron Norrie | 31.1 | 1.275 | — | — | — | — | — | ||
| 40 | Botic Van De Zandschulp | 31 | 1.258 | — | — | — | — | — | ||
| 41 | Daniel Merida Aguilar | 22 | 1.216 | — | — | — | — | — | ||
| 42 | Luca Van Assche | 22.4 | 1.180 | — | — | — | — | — | ||
| 43 | Matteo Berrettini | 30.4 | 1.165 | — | — | — | — | — | ||
| 44 | Stefanos Tsitsipas | 28.1 | 1.165 | — | — | — | — | — | ||
| 45 | Mariano Navone | 25.6 | 1.155 | — | — | — | — | — | ||
| 46 | Hubert Hurkacz | 29.6 | 1.120 | — | — | — | — | — | ||
| 47 | Raphael Collignon | 24.7 | 1.117 | — | — | — | — | — | ||
| 48 | Nuno Borges | 29.6 | 1.095 | — | — | — | — | — | ||
| 49 | Quentin Halys | 29.9 | 1.070 | — | — | — | — | — | ||
| 50 | Denis Shapovalov | 27.4 | 1.065 | — | — | — | — | — | ||
| 51 | Sebastian Baez | 25.7 | 1.044 | — | U.S. Open - New York1R (eliminado) | — | — | — | ||
| 52 | Yannick Hanfmann | 34.8 | 976 | — | — | — | — | ▲ 2 | ||
| 53 | Tallon Griekspoor | 30.2 | 975 | — | — | — | — | ▲ 2 | ||
| 54 | Roman Andres Burruchaga | 24.6 | 951 | -6 | Szczecin Challenger(pontos a expirar) | — | — | ▲ 2 | ||
| 55 | Ethan Quinn | 22.5 | 939 | — | — | — | — | ▲ 2 | ||
| 56 | Adolfo Daniel Vallejo | 22.4 | 939 | — | — | — | — | ▲ 2 | ||
| 57 | Corentin Moutet | 27.4 | 935 | — | — | — | — | ▲ 2 | ||
| 58 | Fabian Marozsan | 26.9 | 930 | — | — | — | — | ▲ 2 | ||
| 59 | Miomir Kecmanovic | 27 | 925 | — | — | — | — | ▲ 2 | ||
| 60 | Martin Landaluce | 20.7 | 924 | — | — | — | — | ▲ 2 | ||
| 61 | Jan-Lennard Struff | 36.4 | 909 | — | — | — | — | ▲ 3 | ||
| 62 | Arthur Gea | 21.7 | 908 | -10 | Guangzhou Challenger(pontos a expirar) | — | — | ▲ 1 | ||
| 63 | Juan Manuel Cerundolo | 24.8 | 886 | -100 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 10 | ||
| 64 | Thiago Agustin Tirante | 25.4 | 885 | -125 | Szczecin Challenger(pontos a expirar) | — | — | ▼ 12 | ||
| 65 | Sebastian Korda | 26.2 | 880 | — | — | — | — | ▲ 1 | ||
| 66 | James Duckworth | 34.7 | 877 | — | — | — | — | ▲ 1 | ||
| 67 | Jaume Antoni Munar Clar | 29.4 | 875 | — | — | — | — | ▲ 1 | ||
| 68 | Daniel Altmaier | 28 | 874 | — | — | — | — | ▲ 1 | ||
| 69 | Jaime Faria | 23.1 | 871 | — | — | — | — | ▲ 1 | ||
| 70 | Pablo Carreno-Busta | 35.2 | 859 | — | — | — | — | ▲ 1 | ||
| 71 | Vit Kopriva | 29.3 | 858 | -25 | Szczecin Challenger(pontos a expirar) | — | — | ▼ 6 | ||
| 72 | Facundo Diaz Acosta | 25.8 | 787 | -39 | Szczecin Challenger3R (eliminado) | — | — | — | ||
| 73 | Kamil Majchrzak | 30.7 | 777 | — | — | — | — | — | ||
| 74 | Jan Choinski | 30.3 | 770 | -6 | Szczecin Challenger(pontos a expirar) | — | — | — | ||
| 75 | Tomas Machac | 25.9 | 770 | — | — | — | — | — | ||
| 76 | Camilo Ugo Carabelli | 27.3 | 770 | — | — | — | — | — | ||
| 77 | Hamad Medjedovic | 23.2 | 764 | — | — | — | — | — | ||
| 78 | Jenson Brooksby | 25.9 | 763 | — | — | — | — | — | ||
| 79 | Adrian Mannarino | 38.2 | 755 | +10 | Rennes ChallengerOitavos de final | 765 | 845 | — | ||
| 80 | Marin Cilic | 38 | 741 | — | — | — | — | — | ||
| 81 | Valentin Royer | 25.3 | 738 | — | — | — | — | — | ||
| 82 | Aleksandar Kovacevic | 28.1 | 730 | — | — | — | — | — | ||
| 83 | Zachary Svajda | 23.8 | 726 | -3 | Guangzhou Challenger(pontos a expirar) | — | — | — | ||
| 84 | Marcos Giron | 33.1 | 725 | — | — | — | — | — | ||
| 85 | Rinky Hijikata | 25.6 | 724 | — | U.S. Open - New York1R (eliminado) | — | — | — | ||
| 86 | Lorenzo Sonego | 31.4 | 698 | — | — | — | — | — | ||
| 87 | Titouan Droguet | 25.3 | 671 | -10 | Rennes Challenger(pontos a expirar) | — | — | ▲ 2 | ||
| 88 | Mattia Bellucci | 25.3 | 659 | — | — | — | — | ▲ 2 | ||
| 89 | Aleksandar Vukic | 30.4 | 659 | — | — | — | — | ▲ 2 | ||
| 90 | Benjamin Bonzi | 30.3 | 656 | — | — | — | — | ▲ 2 | ||
| 91 | Alexander Shevchenko | 25.8 | 655 | — | — | — | — | ▲ 2 | ||
| 92 | Marco Trungelliti | 36.6 | 650 | +13 | Szczecin ChallengerOitavos de final | 662 | 762 | ▲ 7 | ||
| 93 | Alex Molcan | 28.8 | 645 | — | — | — | — | ▲ 1 | ||
| 94 | Toby Samuel | 24 | 640 | — | — | — | — | ▲ 1 | ||
| 95 | Jacob Fearnley | 25.2 | 639 | — | — | — | — | ▲ 2 | ||
| 96 | Jesper De Jong | 26.3 | 638 | — | — | — | — | ▲ 2 | ||
| 97 | Yibing Wu | 26.9 | 635 | — | — | — | — | ▲ 3 | ||
| 98 | Sho Shimabukuro | 29.1 | 632 | -8 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 2 | ||
| 99 | Dino Prizmic | 21.1 | 628 | — | — | — | — | ▲ 4 | ||
| 100 | Terence Atmane | 24.7 | 622 | -75 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 13 | ||
| 101 | Adam Walton | 27.4 | 622 | -8 | Guangzhou Challenger(pontos a expirar) | — | — | ▲ 1 | ||
| 102 | Martin Damm | 23 | 621 | -3 | Tiburon Challenger(pontos a expirar) | — | — | ▲ 2 | ||
| 103 | Michael Zheng | 22.6 | 620 | -62 | Tiburon ChallengerOitavos de final | 632 | 732 | ▼ 15 | ||
| 104 | Damir Dzumhur | 34.3 | 612 | — | — | — | — | ▲ 1 | ||
| 105 | Giovanni Mpetshi Perricard | 23.2 | 600 | — | — | — | — | ▲ 1 | ||
| 106 | Roman Safiullin | 29.1 | 594 | — | — | — | — | ▲ 1 | ||
| 107 | Otto Virtanen | 25.2 | 586 | — | — | — | — | ▲ 1 | ||
| 108 | Dane Sweeny | 25.6 | 581 | — | — | — | — | ▲ 1 | ||
| 109 | Kyrian Jacquet | 25.4 | 581 | — | — | — | — | ▲ 1 | ||
| 110 | Chak Lam Coleman Wong | 22.3 | 578 | — | — | — | — | ▲ 2 | ||
| 111 | Emilio Nava | 24.8 | 561 | — | — | — | — | ▲ 2 | ||
| 112 | Bu Yunchaokete | 24.7 | 552 | — | — | — | — | ▲ 2 | ||
| 113 | Christopher O'Connell | 32.3 | 543 | -36 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 2 | ||
| 114 | Patrick Kypson | 26.9 | 540 | — | — | — | — | ▲ 1 | ||
| 115 | Hugo Gaston | 26 | 534 | -100 | Rennes Challenger(pontos a expirar) | — | — | ▼ 14 | ||
| 116 | Zsombor Piros | 26.9 | 530 | — | — | — | — | — | ||
| 117 | Dalibor Svrcina | 24 | 525 | — | — | — | — | — | ||
| 118 | Henrique Rocha | 22.4 | 513 | — | — | — | — | — | ||
| 119 | Vilius Gaubas | 21.7 | 511 | — | — | — | — | — | ||
| 120 | Marton Fucsovics | 34.6 | 510 | — | — | — | — | — | ||
| 121 | Alexei Popyrin | 27.1 | 508 | +50 | U.S. Open - New York2R (eliminado) | — | — | ▲ 9 | ||
| 122 | Eliot Spizzirri | 24.7 | 507 | — | — | — | — | — | ||
| 123 | Gustavo Heide | 24.5 | 503 | — | — | — | — | — | ||
| 124 | Sebastian Ofner | 30.3 | 501 | — | — | — | — | — | ||
| 125 | Gabriel Diallo | 25 | 500 | — | — | — | — | — | ||
| 126 | Nicolas Mejia | 26.6 | 494 | -15 | Tiburon Challenger(pontos a expirar) | — | — | ▼ 5 | ||
| 127 | Shintaro Mochizuki | 23.3 | 483 | +5 | Guangzhou Challenger3R (eliminado) | — | — | ▼ 1 | ||
| 128 | Francisco Comesana | 25.9 | 476 | — | — | — | — | ▼ 1 | ||
| 129 | Grigor Dimitrov | 35.3 | 472 | — | — | — | — | ▼ 1 | ||
| 130 | Hugo Dellien | 33.3 | 460 | — | — | — | — | ▼ 1 | ||
| 131 | Nikoloz Basilashvili | 34.6 | 448 | — | Guangzhou Challenger3R (eliminado) | — | — | — | ||
| 132 | Pedro Martinez Portero | 29.4 | 447 | — | — | — | — | — | ||
| 133 | Cristian Garin | 30.3 | 446 | — | — | — | — | — | ||
| 134 | Lloyd Harris | 29.6 | 438 | +10 | Guangzhou ChallengerOitavos de final (eliminado) | — | — | ▲ 4 | ||
| 135 | Rei Sakamoto | 20.2 | 429 | — | — | — | — | — | ||
| 136 | Stefanos Sakellaridis | 22 | 429 | — | — | — | — | — | ||
| 137 | Alexandre Muller | 29.6 | 428 | — | — | — | — | — | ||
| 138 | Tomas Barrios Vera | 28.8 | 428 | — | — | — | — | ▲ 1 | ||
| 139 | Mark Lajal | 23.4 | 427 | — | — | — | — | ▲ 1 | ||
| 140 | Thiago Seyboth Wild | 26.5 | 426 | — | — | — | — | ▲ 1 | ||
| 141 | Jurij Rodionov | 27.3 | 413 | -3 | Tiburon Challenger(pontos a expirar) | — | — | ▲ 1 | ||
| 142 | Holger Rune | 23.4 | 400 | — | — | — | — | ▲ 2 | ||
| 143 | Mackenzie Mcdonald | 31.4 | 396 | — | — | — | — | ▲ 2 | ||
| 144 | Nicolai Budkov Kjaer | 20 | 387 | — | — | — | — | ▲ 3 | ||
| 145 | Dusan Lajovic | 36.2 | 386 | +6 | Szczecin Challenger3R (eliminado) | — | — | ▲ 4 | ||
| 146 | Arthur Cazaux | 24.1 | 380 | — | — | — | — | ▲ 2 | ||
| 147 | Chris Rodesch | 25.2 | 377 | — | — | — | — | ▲ 3 | ||
| 148 | Stan Wawrinka | 41.5 | 376 | -60 | Rennes Challenger(pontos a expirar) | — | — | ▼ 14 | ||
| 149 | Nishesh Basavareddy | 21.4 | 367 | -7 | Tiburon ChallengerOitavos de final | 379 | 479 | ▲ 2 | ||
| 150 | Borna Gojo | 28.6 | 367 | +10 | Rennes ChallengerOitavos de final | 377 | 457 | ▲ 6 | ||
| 151 | Andrea Pellegrino | 29.5 | 365 | -25 | Szczecin Challenger(pontos a expirar) | — | — | ▼ 5 | ||
| 152 | Zhizhen Zhang | 29.9 | 365 | — | — | — | — | — | ||
| 153 | Tom Gentzsch | 23 | 365 | +24 | Szczecin ChallengerQuartos de final | 385 | 465 | ▲ 13 | ||
| 154 | Juan Carlos Prado Angelo | 21.5 | 364 | — | — | — | — | ▼ 1 | ||
| 155 | Reilly Opelka | 29.1 | 361 | — | — | — | — | ▼ 1 | ||
| 156 | Stefano Travaglia | 34.7 | 361 | +6 | Szczecin Challenger3R (eliminado) | — | — | ▲ 2 | ||
| 157 | Jack Draper | 24.7 | 360 | — | — | — | — | ▼ 2 | ||
| 158 | Clement Tabur | 26.6 | 358 | +5 | Rennes Challenger3R (eliminado) | — | — | ▲ 1 | ||
| 159 | Soon-Woo Kwon | 28.8 | 355 | — | — | — | — | ▼ 2 | ||
| 160 | Marco Cecchinato | 34 | 352 | +8 | Szczecin ChallengerOitavos de final | 364 | 464 | ▲ 3 | ||
| 161 | Max Alcala Gurri | 24 | 350 | — | — | — | — | — | ||
| 162 | Taro Daniel | 33.6 | 345 | -5 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 2 | ||
| 163 | Alex Bolt | 33.7 | 345 | -3 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 1 | ||
| 164 | Francesco Maestrelli | 23.7 | 345 | +10 | Rennes ChallengerOitavos de final | 355 | 435 | ▲ 5 | ||
| 165 | Andrea Guerrieri | 27.8 | 338 | — | — | — | — | ▲ 2 | ||
| 166 | Pablo Llamas Ruiz | 23.9 | 334 | -75 | Szczecin Challenger(pontos a expirar) | — | — | ▼ 23 | ||
| 167 | Daniil Glinka | 26.3 | 333 | — | — | — | — | ▲ 3 | ||
| 168 | Federico Cina | 19.5 | 332 | -5 | Guangzhou Challenger3R (eliminado) | — | — | — | ||
| 169 | Matej Dodig | 21.2 | 329 | — | — | — | — | ▲ 2 | ||
| 170 | Michael Mmoh | 28.7 | 328 | +13 | Tiburon ChallengerOitavos de final | 340 | 440 | ▲ 8 | ||
| 171 | Zdenek Kolar | 29.9 | 327 | +3 | Szczecin ChallengerOitavos de final | 339 | 439 | ▲ 2 | ||
| 172 | Gauthier Onclin | 25.6 | 324 | -20 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 8 | ||
| 173 | Gonzalo Bueno | 22.5 | 324 | — | — | — | — | ▼ 1 | ||
| 174 | Elmer Moller | 23.2 | 321 | — | — | — | — | — | ||
| 175 | Harry Wendelken | 24.7 | 321 | — | — | — | — | — | ||
| 176 | Alexis Galarneau | 27.5 | 321 | +5 | Guangzhou Challenger3R (eliminado) | — | — | — | ||
| 177 | Laslo Djere | 31.3 | 319 | +13 | Szczecin ChallengerOitavos de final | 331 | 431 | ▲ 6 | ||
| 178 | Joel Schwaerzler | 20.6 | 313 | — | — | — | — | ▲ 1 | ||
| 179 | Lukas Neumayer | 24 | 312 | — | — | — | — | ▲ 1 | ||
| 180 | Andre Ilagan | 25.8 | 309 | — | Tiburon Challenger3R (eliminado) | — | — | ▲ 1 | ||
| 181 | Tristan Schoolkate | 25.6 | 308 | -35 | Rennes ChallengerOitavos de final | 318 | 398 | ▼ 16 | ||
| 182 | Ilia Simakin | 22.9 | 306 | -10 | Phan Thiet 4 ChallengerOitavos de final | 311 | 351 | ▼ 5 | ||
| 183 | Bernard Tomic | 33.9 | 306 | +10 | Guangzhou ChallengerOitavos de final | 316 | 396 | ▲ 2 | ||
| 184 | Federico Agustin Gomez | 29.8 | 305 | +13 | Tiburon ChallengerOitavos de final | 317 | 417 | ▲ 2 | ||
| 185 | Jan Kumstat | 19.7 | 302 | — | — | — | — | ▼ 1 | ||
| 186 | Vitaliy Sachko | 29.2 | 296 | -12 | Szczecin ChallengerOitavos de final | 308 | 408 | ▼ 4 | ||
| 187 | Elias Ymer | 30.4 | 294 | +14 | Guangzhou ChallengerQuartos de final | 310 | 374 | ▲ 10 | ||
| 188 | Keegan Smith | 28.2 | 293 | +6 | Tiburon Challenger3R (eliminado) | — | — | ▲ 4 | ||
| 189 | Remy Bertola | 28 | 292 | — | — | — | — | ▼ 2 | ||
| 190 | Diego Dedura | 18.5 | 291 | — | Szczecin ChallengerOitavos de final | 303 | 403 | ▼ 2 | ||
| 191 | Juan Pablo Varillas | 30.9 | 288 | — | — | — | — | ▼ 1 | ||
| 192 | Felix Balshaw | 20.3 | 286 | — | — | — | — | ▲ 1 | ||
| 193 | Edas Butvilas | 22.2 | 286 | — | — | — | — | ▲ 1 | ||
| 194 | Moise Kouame | 17.5 | 284 | +5 | Phan Thiet 4 ChallengerOitavos de final | 289 | 329 | ▲ 5 | ||
| 195 | Lautaro Midon | 22.5 | 283 | — | — | — | — | — | ||
| 196 | Jack Pinnington Jones | 23.5 | 281 | -8 | Tiburon Challenger(pontos a expirar) | — | — | ▼ 7 | ||
| 197 | Luka Pavlovic | 26.5 | 280 | -1 | Phan Thiet 4 ChallengerOitavos de final (eliminado) | — | — | ▼ 1 | ||
| 198 | Timofey Skatov | 25.7 | 280 | — | — | — | — | — | ||
| 199 | Braden Shick | 22.9 | 280 | +13 | Tiburon ChallengerOitavos de final | 292 | 392 | ▲ 7 | ||
| 200 | Liam Broady | 32.7 | 273 | — | — | — | — | — | ||
| 201 | Tristan Boyer | 25.4 | 273 | +13 | Tiburon ChallengerOitavos de final | 285 | 385 | ▲ 13 | ||
| 202 | Felix Gill | 24.3 | 271 | +10 | Biella ChallengerQuartos de final | 279 | 311 | ▲ 11 | ||
| 203 | Colton Smith | 23.5 | 269 | — | — | — | — | ▼ 1 | ||
| 204 | Andres Andrade | 27.8 | 269 | — | — | — | — | ▼ 1 | ||
| 205 | Lorenzo Giustino | 35 | 269 | — | — | — | — | ▼ 1 | ||
| 206 | Liam Draxl | 24.8 | 267 | — | — | — | — | ▼ 1 | ||
| 207 | David Jorda Sanchis | 32.3 | 267 | +5 | Rennes Challenger3R (eliminado) | — | — | ▲ 4 | ||
| 208 | Yoshihito Nishioka | 31 | 266 | — | — | — | — | ▼ 1 | ||
| 209 | Pavel Kotov | 27.8 | 266 | +15 | Guangzhou ChallengerQuartos de final | 282 | 346 | ▲ 12 | ||
| 210 | Chun Hsin Tseng | 25.1 | 265 | — | — | — | — | ▼ 2 | ||
| 211 | Maxim Mrva | 19.1 | 265 | — | — | — | — | ▼ 2 | ||
| 212 | Alex Barrena | 23.9 | 264 | +5 | Biella ChallengerOitavos de final | 269 | 309 | ▲ 4 | ||
| 213 | Clement Chidekh | 25.3 | 261 | -26 | Rennes ChallengerOitavos de final | 271 | 351 | ▼ 22 | ||
| 214 | Roberto Carballes Baena | 33.5 | 261 | — | — | — | — | ▼ 2 | ||
| 215 | Moez Echargui | 33.7 | 259 | — | — | — | — | — | ||
| 216 | Rio Noguchi | 27.7 | 259 | +17 | Guangzhou ChallengerQuartos de final | 275 | 339 | ▲ 13 | ||
| 217 | Francesco Passaro | 25.7 | 257 | -13 | Szczecin Challenger(pontos a expirar) | — | — | ▼ 16 | ||
| 218 | Facundo Mena | 34 | 256 | — | — | — | — | — | ||
| 219 | Inaki Montes-De La Torre | 24 | 255 | +5 | Rennes Challenger3R (eliminado) | — | — | ▲ 3 | ||
| 220 | Max Basing | 24 | 253 | — | — | — | — | ▼ 1 | ||
| 221 | Pol Martin Tiffon | 27.1 | 252 | -10 | Biella Challenger(pontos a expirar) | — | — | ▼ 11 | ||
| 222 | Joao Lucas Reis Da Silva | 26.5 | 252 | — | — | — | — | ▼ 2 | ||
| 223 | Raul Brancaccio | 29.4 | 252 | +5 | Szczecin Challenger3R (eliminado) | — | — | ▲ 2 | ||
| 224 | Henry Searle | 20.5 | 252 | +6 | Tiburon Challenger3R (eliminado) | — | — | ▲ 2 | ||
| 225 | Kimmer Coppejans | 32.6 | 250 | — | — | — | — | ▼ 2 | ||
| 226 | Jay Clarke | 28.1 | 247 | +10 | Biella ChallengerQuartos de final | 255 | 287 | ▲ 6 | ||
| 227 | Juncheng Shang | 21.6 | 245 | — | — | — | — | — | ||
| 228 | Guido Ivan Justo | 28.7 | 244 | — | — | — | — | — | ||
| 229 | Nikolas Sanchez-Izquierdo | 27.5 | 243 | +7 | Szczecin ChallengerOitavos de final | 255 | 355 | ▲ 4 | ||
| 230 | Gianluca Cadenasso | 22 | 241 | -17 | Biella Challenger3R (eliminado) | — | — | ▼ 13 | ||
| 231 | Ilya Ivashka | 32.6 | 241 | — | — | — | — | ▼ 1 | ||
| 232 | Maks Kasnikowski | 23.2 | 240 | — | — | — | — | ▼ 1 | ||
| 233 | Darwin Blanch | 19 | 239 | +13 | Tiburon ChallengerOitavos de final | 251 | 351 | ▲ 12 | ||
| 234 | Jeff Wolf | 27.7 | 238 | +13 | Tiburon ChallengerOitavos de final | 250 | 350 | ▲ 12 | ||
| 235 | Max Houkes | 26.2 | 234 | — | — | — | — | ▼ 1 | ||
| 236 | Alejandro Moro Canas | 25.8 | 234 | +5 | Biella ChallengerQuartos de final | 242 | 274 | ▲ 4 | ||
| 237 | Roberto Bautista Agut | 38.4 | 233 | — | — | — | — | ▼ 2 | ||
| 238 | Andrej Nedic | 21.9 | 233 | — | — | — | — | ▼ 2 | ||
| 239 | Matias Soto | 27.4 | 232 | — | — | — | — | ▼ 2 | ||
| 240 | Hayato Matsuoka | 21.7 | 230 | +5 | Guangzhou Challenger3R (eliminado) | — | — | ▲ 8 | ||
| 241 | Martin Krumich | 23.7 | 230 | +13 | Szczecin ChallengerOitavos de final (eliminado) | — | — | ▲ 15 | ||
| 242 | Daniel Rincon | 23.7 | 229 | +10 | Rennes ChallengerOitavos de final | 239 | 319 | ▲ 11 | ||
| 243 | August Holmgren | 28.4 | 228 | — | — | — | — | ▼ 2 | ||
| 244 | Leandro Riedi | 24.6 | 227 | — | — | — | — | ▼ 1 | ||
| 245 | Marvin Moeller | 27.7 | 227 | +13 | Szczecin ChallengerOitavos de final | 239 | 339 | ▲ 14 | ||
| 246 | Luca Nardi | 23.1 | 226 | — | — | — | — | ▼ 2 | ||
| 247 | Yi Zhou | 21.5 | 225 | -3 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 5 | ||
| 248 | Sumit Nagal | 29.1 | 225 | — | — | — | — | ▼ 1 | ||
| 249 | Luka Mikrut | 22.4 | 224 | -5 | Szczecin ChallengerOitavos de final | 236 | 336 | ▼ 10 | ||
| 250 | Matheus Pucinelli De Almeida | 25.5 | 223 | — | — | — | — | ▼ 1 | ||
| 251 | Frederico Ferreira Silva | 31.5 | 221 | — | — | — | — | ▼ 1 | ||
| 252 | Gael Monfils | 40 | 220 | — | — | — | — | ▼ 1 | ||
| 253 | Mika Brunold | 22 | 219 | +5 | Biella ChallengerOitavos de final | 224 | 264 | ▲ 4 | ||
| 254 | Billy Harris | 31.6 | 218 | -31 | Rennes Challenger3R (eliminado) | — | — | ▼ 30 | ||
| 255 | Jay Dylan Hara Friend | 22.7 | 218 | — | — | — | — | ▼ 1 | ||
| 256 | Charles Broom | 28.4 | 218 | — | — | — | — | ▼ 1 | ||
| 257 | Matthew Dellavedova | 26.3 | 217 | +10 | Phan Thiet 4 ChallengerQuartos de final | 225 | 257 | ▲ 11 | ||
| 258 | Michele Ribecai | 23.6 | 214 | — | — | — | — | ▲ 2 | ||
| 259 | Rodrigo Pacheco Mendez | 21.4 | 214 | +10 | Phan Thiet 4 ChallengerQuartos de final | 222 | 254 | ▲ 10 | ||
| 260 | Henri Squire | 26 | 212 | -19 | Szczecin Challenger3R (eliminado) | — | — | ▼ 22 | ||
| 261 | Franco Roncadelli | 26.6 | 212 | — | — | — | — | — | ||
| 262 | Dominic Stricker | 24.1 | 211 | — | — | — | — | — | ||
| 263 | Philip Henning | 25.8 | 210 | — | — | — | — | ▲ 1 | ||
| 264 | Hynek Barton | 22.4 | 210 | — | Szczecin ChallengerOitavos de final | 222 | 322 | ▲ 1 | ||
| 265 | James McCabe | 23.2 | 209 | -10 | Guangzhou Challenger(pontos a expirar) | — | — | ▼ 13 | ||
| 266 | Buvaysar Gadamauri | 26.2 | 209 | -1 | Biella Challenger(pontos a expirar) | — | — | ▼ 3 | ||
| 267 | Marc-Andrea Huesler | 30.2 | 208 | — | — | — | — | ▼ 1 | ||
| 268 | Filip Cristian Jianu | 25 | 205 | +6 | Szczecin Challenger3R (eliminado) | — | — | ▲ 9 | ||
| 269 | Cezar Cretu | 25.4 | 203 | — | — | — | — | ▲ 2 | ||
| 270 | Genaro Alberto Olivieri | 28.1 | 203 | — | — | — | — | ▲ 2 | ||
| 271 | Thiago Moura Monteiro | 32.3 | 202 | +7 | Szczecin ChallengerOitavos de final | 214 | 314 | ▲ 11 | ||
| 272 | Matteo Martineau | 27.7 | 201 | +5 | Rennes ChallengerOitavos de final | 211 | 291 | ▲ 9 | ||
| 273 | Abedallah Shelbayh | 22.8 | 200 | -14 | Tiburon ChallengerOitavos de final | 212 | 312 | ▼ 15 | ||
| 274 | Nick Hardt | 26 | 200 | — | — | — | — | ▼ 1 | ||
| 275 | Juan Manuel La Serna | 22.6 | 200 | — | — | — | — | ▼ 1 | ||
| 276 | Juan Bautista Torres | 24.5 | 200 | — | — | — | — | ▼ 1 | ||
| 277 | Pierre-Hugues Herbert | 35.5 | 198 | — | — | — | — | ▲ 1 | ||
| 278 | Alastair Gray | 28.2 | 198 | +6 | Tiburon Challenger3R (eliminado) | — | — | ▲ 7 | ||
| 279 | Daniel Michalski | 26.7 | 197 | — | Szczecin Challenger3R (eliminado) | — | — | — | ||
| 280 | Pedro Boscardin Dias | 23.6 | 197 | — | — | — | — | — | ||
| 281 | Sergey Fomin | 25.6 | 197 | +5 | Guangzhou Challenger3R (eliminado) | — | — | ▲ 6 | ||
| 282 | Stefan Kozlov | 28.6 | 195 | +6 | Tiburon Challenger3R (eliminado) | — | — | ▲ 9 | ||
